PAWW Hy-Tek's MEET MANAGER 3:30 PM 12/12/2004 Page 1
2004 Lincolnland December Team Championships, Sanction #: ILS1241-04
Sponsoredby PAWW
Results
Girls 8 & Under 25 Yard Freestyle
17.29 REG
Name Age Team Seed Time Finals Time Points
1 Klein, Brianna N 8 Springfield Usa-IL 17.65 16.92 REG 20
2 Boyer, Brittin N 8 Sullivan Blue Dolphins-IL 17.57 17.59 17
3 Schartz, Laura E 8 Springfield Usa-IL 18.54 18.10 16
4 Mueller, Taylor R 7 Springfield Usa-IL 17.54 18.83 15
5 Ballou, Madison M 8 Unattached Paww-IL 19.24 19.45 14
6 Martin, Abby L 8 Springfield Usa-IL 20.18 19.90 13
7 Anselmo, Melanie K 8 Decatur Swim Club-IL 18.60 20.40 12
8 Adams, Ashton E 7 Peoria Area Water Wizards-IL 20.20 20.48 10
8 Cox, Abbie R 8 Peoria Area Water Wizards-IL 24.06 20.48 10
10 Preski, Alexis M 7 Springfield Usa-IL 21.83 20.65 7
11 Smarjesse, Kate H 8 Peoria Area Water Wizards-IL 59.50 20.93 6
12 Sampson, Angela L 7 Decatur Swim Club-IL 19.47 20.98 5
13 Marganski, Jordie G 8 Turtles Swimming-IN 20.12 21.56 4
14 Morthland, Madaline L 8 Decatur Swim Club-IL 21.35 21.58 3
15 Funk, Julia A 8 Decatur Swim Club-IL 19.62 21.64 2
16 Klein, Olivia N 7 Springfield Usa-IL 21.62 22.10 1
17 Elzy, Abby L 6 Sullivan Blue Dolphins-IL 25.80 25.86
18 Bales, Lily A 7 Sullivan Blue Dolphins-IL 30.01 26.27
19 Ribordy, Madison M 6 Peoria Area Water Wizards-IL 31.51 26.71
20 Ruppert, Makenzie J 5 Sullivan Blue Dolphins-IL 32.28 29.29
21 Elliott, Erin M 7 Peoria Area Water Wizards-IL 29.52 30.25
22 Cairncross, Gabrielle L 6 Peoria Area Water Wizards-IL NT 31.78
23 Schaal, Ariahna J 6 Decatur Swim Club-IL 31.97 32.61
24 Kralman, Bailee B 6 Decatur Swim Club-IL 32.11 36.58
25 Marshall, Maddison K 5 Decatur Swim Club-IL 55.53 44.42
26 Vish, Joslyn R 6 Turtles Swimming-IN 45.69 51.23
Girls 8 & Under 50 Yard Freestyle
37.09 REG
Name Age Team Seed Time Finals Time Points
1 Klein, Brianna N 8 Springfield Usa-IL 37.66 36.53 REG 20
2 Boyer, Brittin N 8 Sullivan Blue Dolphins-IL 40.59 37.78 17
3 Mueller, Taylor R 7 Springfield Usa-IL 41.22 39.19 16
4 Schartz, Laura E 8 Springfield Usa-IL 40.41 39.32 15
5 Morger, Kayli M 7 Marlins II-IL 43.27 39.89 14
6 Ballou, Madison M 8 Unattached Paww-IL 42.65 42.65 13
7 Anselmo, Melanie K 8 Decatur Swim Club-IL 44.52 42.96 12
8 Martin, Abby L 8 Springfield Usa-IL 41.45 43.71 11
9 Sampson, Angela L 7 Decatur Swim Club-IL 44.00 44.45 9
10 Smarjesse, Kate H 8 Peoria Area Water Wizards-IL 47.57 47.18 7
11 Preski, Alexis M 7 Springfield Usa-IL 46.01 47.26 6
12 Cox, Abbie R 8 Peoria Area Water Wizards-IL 54.70 47.58 5
13 Adams, Ashton E 7 Peoria Area Water Wizards-IL 45.32 47.77 4
14 Klein, Olivia N 7 Springfield Usa-IL 45.22 48.75 3
15 Morthland, Madaline L 8 Decatur Swim Club-IL 52.98 49.51 2
16 Muse, Alyssa J 8 Peoria Area Water Wizards-IL NT 50.34 1
17 Zindel, Megan R 7 Decatur Swim Club-IL NT 51.16
18 Funk, Julia A 8 Decatur Swim Club-IL 50.44 51.57
(Girls 8 & Under 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
19 Elliott, Erin M 7 Peoria Area Water Wizards-IL 1:08.52 59.16
20 Ribordy, Madison M 6 Peoria Area Water Wizards-IL 1:13.77 59.25
21 Runner, Courtney N 8 Sullivan Blue Dolphins-IL 1:05.53 59.40
22 Elzy, Abby L 6 Sullivan Blue Dolphins-IL NT 1:00.26
23 Weninger, Christina N 7 Springfield Usa-IL 1:04.93 1:02.60
24 Bales, Lily A 7 Sullivan Blue Dolphins-IL NT 1:05.71
25 Kennedy, Sidney H 4 Marlins II-IL 1:09.59 1:09.48
26 Sentel, Brynna C 6 Sullivan Blue Dolphins-IL NT 1:12.18
27 Kralman, Bailee B 6 Decatur Swim Club-IL 1:13.09 1:23.02
28 Schaal, Ariahna J 6 Decatur Swim Club-IL NT 1:24.37
29 Vish, Joslyn R 6 Turtles Swimming-IN 1:39.12 1:35.82
Girls 8 & Under 25 Yard Backstroke
20.89 REG
Name Age Team Seed Time Finals Time Points
1 Klein, Brianna N 8 Springfield Usa-IL 21.81 20.72 REG 20
2 Morger, Kayli M 7 Marlins II-IL 22.56 22.20 17
3 Boyer, Brittin N 8 Sullivan Blue Dolphins-IL 22.53 22.60 16
4 Muse, Alyssa J 8 Peoria Area Water Wizards-IL 22.61 23.08 15
5 Ballou, Madison M 8 Unattached Paww-IL 23.38 23.49 14
6 Mueller, Taylor R 7 Springfield Usa-IL 23.65 23.72 13
7 Sampson, Angela L 7 Decatur Swim Club-IL 23.23 23.93 12
8 Anselmo, Melanie K 8 Decatur Swim Club-IL 22.76 24.28 11
9 Zindel, Megan R 7 Decatur Swim Club-IL 28.97 24.31 9
10 Martin, Abby L 8 Springfield Usa-IL 23.51 24.47 7
11 Morthland, Madaline L 8 Decatur Swim Club-IL 25.42 24.86 6
12 Preski, Alexis M 7 Springfield Usa-IL 23.80 25.09 5
13 Schartz, Laura E 8 Springfield Usa-IL 26.64 25.81 4
14 Weninger, Christina N 7 Springfield Usa-IL 26.84 26.51 3
15 Adams, Ashton E 7 Peoria Area Water Wizards-IL 24.44 26.82 2
16 Klein, Olivia N 7 Springfield Usa-IL 26.83 26.96 1
17 Funk, Julia A 8 Decatur Swim Club-IL 25.36 27.50
18 Smarjesse, Kate H 8 Peoria Area Water Wizards-IL 26.57 27.76
19 Runner, Courtney N 8 Sullivan Blue Dolphins-IL 24.51 28.17
20 Elzy, Abby L 6 Sullivan Blue Dolphins-IL 31.02 28.52
21 Cox, Abbie R 8 Peoria Area Water Wizards-IL 28.01 28.99
22 Ribordy, Madison M 6 Peoria Area Water Wizards-IL 30.94 29.32
23 Kennedy, Sidney H 4 Marlins II-IL 30.31 29.88
24 Elliott, Erin M 7 Peoria Area Water Wizards-IL 36.20 30.61
25 Kralman, Bailee B 6 Decatur Swim Club-IL 31.06 31.51
26 Sentel, Brynna C 6 Sullivan Blue Dolphins-IL 32.67 31.88
27 Cairncross, Gabrielle L 6 Peoria Area Water Wizards-IL NT 33.30
28 Bales, Lily A 7 Sullivan Blue Dolphins-IL 32.77 34.66
29 Ruppert, Makenzie J 5 Sullivan Blue Dolphins-IL 35.90 34.91
30 Schaal, Ariahna J 6 Decatur Swim Club-IL 40.37 40.75
31 Marshall, Maddison K 5 Decatur Swim Club-IL 39.80 42.21
32 Vish, Joslyn R 6 Turtles Swimming-IN 40.20 44.48
Girls 8 & Under 25 Yard Breaststroke
23.19 REG
Name Age Team Seed Time Finals Time Points
1 Klein, Brianna N 8 Springfield Usa-IL 22.68 23.43 20
2 Boyer, Brittin N 8 Sullivan Blue Dolphins-IL NT 25.08 17
3 Mueller, Taylor R 7 Springfield Usa-IL 25.80 25.41 16
4 Schartz, Laura E 8 Springfield Usa-IL 24.95 25.51 15
5 Marganski, Jordie G 8 Turtles Swimming-IN 28.08 26.07 14
6 Funk, Julia A 8 Decatur Swim Club-IL 28.50 26.82 13
7 Ballou, Madison M 8 Unattached Paww-IL 29.96 27.56 12
8 Preski, Alexis M 7 Springfield Usa-IL 28.89 27.81 11
9 Smarjesse, Kate H 8 Peoria Area Water Wizards-IL 29.56 27.90 9
10 Sampson, Angela L 7 Decatur Swim Club-IL 27.96 28.14 7
11 Morthland, Madaline L 8 Decatur Swim Club-IL 29.74 29.51 6
12 Anselmo, Melanie K 8 Decatur Swim Club-IL 28.58 31.53 5
13 Adams, Ashton E 7 Peoria Area Water Wizards-IL 31.61 32.26 4
14 Martin, Abby L 8 Springfield Usa-IL 28.93 32.44 3
15 Kralman, Bailee B 6 Decatur Swim Club-IL 34.31 39.94 2
16 Elzy, Abby L 6 Sullivan Blue Dolphins-IL NT 45.13 1
17 Ribordy, Madison M 6 Peoria Area Water Wizards-IL NT 45.83
--- Marshall, Maddison K 5 Decatur Swim Club-IL NT DQ
--- Klein, Olivia N 7 Springfield Usa-IL 31.50 DQ
--- Schaal, Ariahna J 6 Decatur Swim Club-IL NT DQ
--- Bales, Lily A 7 Sullivan Blue Dolphins-IL NT DQ
--- Ruppert, Makenzie J 5 Sullivan Blue Dolphins-IL NT DQ
--- Cox, Abbie R 8 Peoria Area Water Wizards-IL 30.36 DQ
Girls 8 & Under 25 Yard Butterfly
20.29 REG
Name Age Team Seed Time Finals Time Points
1 Klein, Brianna N 8 Springfield Usa-IL 19.78 19.53 REG 20
2 Ballou, Madison M 8 Unattached Paww-IL 19.61 19.81 REG 17
3 Morger, Kayli M 7 Marlins II-IL 21.15 19.82 REG 16
4 Boyer, Brittin N 8 Sullivan Blue Dolphins-IL NT 20.03 REG 15
5 Mueller, Taylor R 7 Springfield Usa-IL 21.05 21.06 14
6 Muse, Alyssa J 8 Peoria Area Water Wizards-IL 25.57 22.27 13
7 Martin, Abby L 8 Springfield Usa-IL 25.08 22.75 12
8 Preski, Alexis M 7 Springfield Usa-IL 25.41 23.05 11
9 Morthland, Madaline L 8 Decatur Swim Club-IL 24.28 23.32 9
10 Schartz, Laura E 8 Springfield Usa-IL 24.15 23.49 7
11 Anselmo, Melanie K 8 Decatur Swim Club-IL 22.92 24.15 6
12 Smarjesse, Kate H 8 Peoria Area Water Wizards-IL 26.31 24.68 5
13 Adams, Ashton E 7 Peoria Area Water Wizards-IL 27.53 25.28 4
14 Runner, Courtney N 8 Sullivan Blue Dolphins-IL NT 25.43 3
15 Funk, Julia A 8 Decatur Swim Club-IL 26.01 25.77 2
16 Sampson, Angela L 7 Decatur Swim Club-IL 26.34 25.88 1
17 Klein, Olivia N 7 Springfield Usa-IL 26.62 26.68
18 Zindel, Megan R 7 Decatur Swim Club-IL NT 27.50
19 Schaal, Ariahna J 6 Decatur Swim Club-IL NT 27.73
20 Ruppert, Makenzie J 5 Sullivan Blue Dolphins-IL NT 30.07
21 Cox, Abbie R 8 Peoria Area Water Wizards-IL 35.17 31.73
(Girls 8 & Under 25 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
22 Sentel, Brynna C 6 Sullivan Blue Dolphins-IL NT 34.14
23 Kralman, Bailee B 6 Decatur Swim Club-IL 36.61 36.91