Licensed To: PAWW 5/22/2008 Page 1
 
 
Peoria Area Water Wizards
Swim Team
 
 
 
Individual Meet Entries Report
 
 
Capital City Classic 06-Jun-08 to 08-Jun-08 LC Meters
Sanction: IL08-0603 Location: Neison Recreation Center- Springfield
PEORIA AREA WATER WIZARDS [PAWW-IL] Coach: Ivan Borrisov Kirov
 
415 W. Richmond 309-686-3370
Peoria, IL 61604 swimpaww@aol.com
 
Adams, Ashton E (10)
# 3 Girls 10 & Under 200 IM 3:16.23L REG
# 7 Girls 10 & Under 200 Free 2:43.73L CHMP
# 11 Girls 800 Free 11:56.00L
# 15 Girls 10 & Under 50 Free 35.02L CHMP
# 19 Girls 10 & Under 100 Breast 1:57.20L
# 23 Girls 10 & Under 50 Fly 43.66L REG
# 27 Girls 10 & Under 100 Back 1:30.38L CHMP
# 31 Girls 10 & Under 400 Free Relay A 2
# 61 Girls 10 & Under 100 Free 1:16.71L CHMP
# 65 Girls 10 & Under 50 Breast 53.82L
# 69 Girls 10 & Under 100 Fly 1:40.34L REG
# 73 Girls 10 & Under 50 Back 44.20L REG
# 77 Girls 10 & Under 400 Medley Relay A Free
Brooks, Mya (12)
# 5 Girls 11-12 200 IM 3:01.92L REG
# 9 Girls 11-12 200 Free 2:48.34L
# 13 Girls 12 & Under 50 Free 34.65L REG
# 17 Girls 12 & Under 100 Breast 1:32.71L REG
# 21 Girls 12 & Under 50 Fly 35.46L REG
# 25 Girls 12 & Under 100 Back 1:33.25L
# 29 Girls 11-12 400 Free Relay A 1
# 59 Girls 12 & Under 100 Free 1:13.19L REG
# 63 Girls 12 & Under 50 Breast 41.83L REG
# 67 Girls 12 & Under 100 Fly 1:27.70L REG
# 71 Girls 12 & Under 50 Back 41.91L
# 75 Girls 11-12 400 Medley Relay A Fly
Brooks, Paige (14)
# 1 Girls 400 IM 6:33.37L
# 33 Girls 13-14 200 Free 2:29.88L REG
# 41 Girls 13-14 200 Back 2:49.76L REG
# 49 Girls 13-14 50 Free 31.25L REG
# 53 Girls 13-14 400 Free Relay B 1
# 79 Girls 13-14 200 IM 2:57.92L REG
# 83 Girls 13-14 100 Free 1:07.85L REG
# 91 Girls 13-14 100 Back 1:19.91L REG
# 99 Girls 13-14 400 Medley Relay B Back
Burek, Ali (16)
# 11 Girls 800 Free NT
# 35 Girls 200 Free NT
# 39 Girls 100 Fly NT
# 43 Girls 200 Back NT
# 51 Girls 50 Free NT
# 81 Girls 200 IM NT
# 85 Girls 100 Free NT
# 93 Girls 100 Back NT
# 97 Girls 200 Breast NT
Carroll, Hannah M (10)
# 15 Girls 10 & Under 50 Free 42.47L
# 19 Girls 10 & Under 100 Breast 2:38.92L
# 23 Girls 10 & Under 50 Fly 58.13L
# 27 Girls 10 & Under 100 Back NT
# 61 Girls 10 & Under 100 Free 1:38.19L
# 65 Girls 10 & Under 50 Breast 1:09.61L
# 69 Girls 10 & Under 100 Fly NT
# 73 Girls 10 & Under 50 Back 56.24L
Chang, Ally (13)
# 1 Girls 400 IM 5:55.47L REG
# 33 Girls 13-14 200 Free 2:26.86L REG
# 41 Girls 13-14 200 Back 2:54.72L REG
# 45 Girls 13-14 100 Breast 1:35.85L
# 49 Girls 13-14 50 Free 31.04L REG
# 53 Girls 13-14 400 Free Relay A 3
# 79 Girls 13-14 200 IM 2:49.18L REG
# 83 Girls 13-14 100 Free 1:07.07L REG
# 91 Girls 13-14 100 Back 1:18.33L REG
# 95 Girls 13-14 200 Breast NT
# 99 Girls 13-14 400 Medley Relay A Free
Fennell, Kaila A (8)
# 15 Girls 10 & Under 50 Free NT
# 19 Girls 10 & Under 100 Breast NT
# 23 Girls 10 & Under 50 Fly NT
# 27 Girls 10 & Under 100 Back NT
# 61 Girls 10 & Under 100 Free NT
# 65 Girls 10 & Under 50 Breast NT
# 73 Girls 10 & Under 50 Back 1:09.61L
Fennell, Kiera M (6)
# 15 Girls 10 & Under 50 Free NT
# 23 Girls 10 & Under 50 Fly NT
# 65 Girls 10 & Under 50 Breast NT
# 73 Girls 10 & Under 50 Back 1:24.60L
Fisher, Hannah (12)
# 5 Girls 11-12 200 IM 3:03.17L REG
# 9 Girls 11-12 200 Free 2:35.38L REG
# 13 Girls 12 & Under 50 Free 33.93L REG
# 17 Girls 12 & Under 100 Breast 2:06.73L
# 21 Girls 12 & Under 50 Fly 37.34L REG
# 25 Girls 12 & Under 100 Back 1:26.93L REG
# 59 Girls 12 & Under 100 Free 1:12.01L REG
# 63 Girls 12 & Under 50 Breast 55.68L
# 67 Girls 12 & Under 100 Fly 1:27.91L REG
# 71 Girls 12 & Under 50 Back 41.02L REG
Fox, Alexa (10)
# 3 Girls 10 & Under 200 IM 3:33.11L REG
# 7 Girls 10 & Under 200 Free 3:00.50L REG
# 15 Girls 10 & Under 50 Free 36.91L REG
# 19 Girls 10 & Under 100 Breast 1:53.90L REG
# 23 Girls 10 & Under 50 Fly 58.25L
# 27 Girls 10 & Under 100 Back 1:35.00L REG
# 31 Girls 10 & Under 400 Free Relay A 3
# 61 Girls 10 & Under 100 Free 1:20.67L REG
# 65 Girls 10 & Under 50 Breast 52.04L REG
# 69 Girls 10 & Under 100 Fly 2:18.87L
# 73 Girls 10 & Under 50 Back 45.74L REG
# 77 Girls 10 & Under 400 Medley Relay A Breast
Fox, Gabrielle (13)
# 37 Girls 13-14 100 Fly 1:28.83L
# 41 Girls 13-14 200 Back 3:02.23L
# 45 Girls 13-14 100 Breast 1:39.60L
# 49 Girls 13-14 50 Free 32.14L REG
# 53 Girls 13-14 400 Free Relay B 3
# 79 Girls 13-14 200 IM 2:55.94L REG
# 83 Girls 13-14 100 Free 1:11.27L REG
# 91 Girls 13-14 100 Back 1:21.65L REG
# 95 Girls 13-14 200 Breast NT
# 99 Girls 13-14 400 Medley Relay B Breast
Freyman, Hannah M (14)
# 41 Girls 13-14 200 Back 2:29.06L CHMP
# 45 Girls 13-14 100 Breast 1:18.98L CHMP
# 49 Girls 13-14 50 Free 28.10L CHMP
# 53 Girls 13-14 400 Free Relay A 1
# 83 Girls 13-14 100 Free 1:00.88L CHMP
# 91 Girls 13-14 100 Back 1:09.23L CHMP
# 95 Girls 13-14 200 Breast 2:58.61L CHMP
# 99 Girls 13-14 400 Medley Relay A Breast
Johannsen, Kyle A (17)
# 11 Girls 800 Free 10:40.74L REG
# 35 Girls 200 Free 2:31.58L REG
# 51 Girls 50 Free 31.86L REG
# 57 Girls 400 Free 5:20.82L REG
# 85 Girls 100 Free 1:10.15L REG
# 103 Girls 1500 Free 22:46.97L
Kiesewetter, Allison (13)
# 33 Girls 13-14 200 Free 2:33.53L REG
# 37 Girls 13-14 100 Fly 1:28.45L
# 41 Girls 13-14 200 Back NT
# 49 Girls 13-14 50 Free 32.88L REG
# 53 Girls 13-14 400 Free Relay B 4
# 79 Girls 13-14 200 IM 3:03.11L
# 83 Girls 13-14 100 Free 1:11.56L REG
# 91 Girls 13-14 100 Back 1:23.33L REG
# 99 Girls 13-14 400 Medley Relay B Fly
Krause, Sawyer (13)
# 33 Girls 13-14 200 Free 3:50.14L
# 41 Girls 13-14 200 Back NT
# 45 Girls 13-14 100 Breast 1:46.12L
# 49 Girls 13-14 50 Free 37.46L
# 79 Girls 13-14 200 IM 3:54.35L
# 83 Girls 13-14 100 Free 1:27.72L
# 91 Girls 13-14 100 Back 1:53.17L
# 95 Girls 13-14 200 Breast 3:52.03L
Lambrecht, Lauren C (15)
# 39 Girls 100 Fly 1:14.74L REG
# 47 Girls 100 Breast 1:24.64L REG
# 51 Girls 50 Free 29.57L CHMP
# 81 Girls 200 IM 2:38.93L REG
# 85 Girls 100 Free 1:05.64L REG
# 97 Girls 200 Breast 3:01.03L CHMP
Lytle, Katie (10)
# 3 Girls 10 & Under 200 IM NT
# 7 Girls 10 & Under 200 Free 2:56.08L REG
# 15 Girls 10 & Under 50 Free 36.28L REG
# 19 Girls 10 & Under 100 Breast 2:05.91L
# 23 Girls 10 & Under 50 Fly NT
# 27 Girls 10 & Under 100 Back 1:33.59L REG
# 61 Girls 10 & Under 100 Free 1:20.38L REG
# 65 Girls 10 & Under 50 Breast 58.62L
# 69 Girls 10 & Under 100 Fly NT
# 73 Girls 10 & Under 50 Back 40.71L CHMP
Mathus, Miranda (10)
# 15 Girls 10 & Under 50 Free NT
# 19 Girls 10 & Under 100 Breast NT
# 23 Girls 10 & Under 50 Fly NT
# 27 Girls 10 & Under 100 Back NT
# 61 Girls 10 & Under 100 Free NT
# 65 Girls 10 & Under 50 Breast NT
# 69 Girls 10 & Under 100 Fly NT
# 73 Girls 10 & Under 50 Back NT
Miller, Kelly A (13)
# 33 Girls 13-14 200 Free 2:32.55L REG
# 41 Girls 13-14 200 Back 2:53.17L REG
# 49 Girls 13-14 50 Free 31.55L REG
# 53 Girls 13-14 400 Free Relay B 2
# 79 Girls 13-14 200 IM 2:56.09L REG
# 83 Girls 13-14 100 Free 1:09.42L REG
# 91 Girls 13-14 100 Back 1:18.32L REG
# 99 Girls 13-14 400 Medley Relay B Free
Miller, Nicole E (15)
# 35 Girls 200 Free 2:19.17L CHMP
# 39 Girls 100 Fly 1:12.96L REG
# 51 Girls 50 Free 29.79L CHMP
# 85 Girls 100 Free 1:04.64L CHMP
# 93 Girls 100 Back 1:21.06L
Neilson, Katie (10)
# 3 Girls 10 & Under 200 IM 3:47.84L
# 7 Girls 10 & Under 200 Free 3:11.12L REG
# 15 Girls 10 & Under 50 Free 39.53L
# 19 Girls 10 & Under 100 Breast 2:30.76L
# 23 Girls 10 & Under 50 Fly 48.50L
# 27 Girls 10 & Under 100 Back 1:40.26L REG
# 31 Girls 10 & Under 400 Free Relay A 4
# 61 Girls 10 & Under 100 Free 1:28.11L
# 65 Girls 10 & Under 50 Breast 1:07.40L
# 69 Girls 10 & Under 100 Fly 1:55.19L
# 73 Girls 10 & Under 50 Back 46.69L REG
# 77 Girls 10 & Under 400 Medley Relay A Back
Nielsen, Brie (8)
# 15 Girls 10 & Under 50 Free NT
# 23 Girls 10 & Under 50 Fly NT
Nielsen, Emily (14)
# 33 Girls 13-14 200 Free NT
# 41 Girls 13-14 200 Back NT
# 45 Girls 13-14 100 Breast NT
# 49 Girls 13-14 50 Free NT
Nielsen, Nikki (11)
# 13 Girls 12 & Under 50 Free NT
# 17 Girls 12 & Under 100 Breast NT
# 21 Girls 12 & Under 50 Fly NT
# 25 Girls 12 & Under 100 Back NT
Querciagrossa, Katie (12)
# 5 Girls 11-12 200 IM 3:07.88L REG
# 9 Girls 11-12 200 Free 2:42.79L REG
# 29 Girls 11-12 400 Free Relay A 2
# 35 Girls 200 Free 2:42.79L REG
# 43 Girls 200 Back NT
# 47 Girls 100 Breast 1:45.10L
# 51 Girls 50 Free 35.61L
# 75 Girls 11-12 400 Medley Relay A Back
Ribordy, Madison M (10)
# 15 Girls 10 & Under 50 Free NT
# 19 Girls 10 & Under 100 Breast NT
# 23 Girls 10 & Under 50 Fly NT
# 27 Girls 10 & Under 100 Back NT
Ries, Jordan (10)
# 3 Girls 10 & Under 200 IM 3:04.75L CHMP
# 7 Girls 10 & Under 200 Free 2:39.57L CHMP
# 15 Girls 10 & Under 50 Free 33.83L CHMP
# 19 Girls 10 & Under 100 Breast 1:55.27L
# 23 Girls 10 & Under 50 Fly 36.18L CHMP
# 27 Girls 10 & Under 100 Back 1:32.25L REG
# 31 Girls 10 & Under 400 Free Relay A 1
# 57 Girls 400 Free 5:38.28L REG
# 61 Girls 10 & Under 100 Free 1:12.23L CHMP
# 65 Girls 10 & Under 50 Breast 53.51L
# 69 Girls 10 & Under 100 Fly 1:20.69L CHMP
# 73 Girls 10 & Under 50 Back 43.50L REG
# 77 Girls 10 & Under 400 Medley Relay A Fly
Ritterhoff, Aylissa (10)
# 15 Girls 10 & Under 50 Free NT
# 23 Girls 10 & Under 50 Fly NT
# 27 Girls 10 & Under 100 Back NT
# 61 Girls 10 & Under 100 Free NT
# 65 Girls 10 & Under 50 Breast NT
# 73 Girls 10 & Under 50 Back NT
Schimmelpfenning, Catie (8)
# 15 Girls 10 & Under 50 Free 1:05.19L
# 23 Girls 10 & Under 50 Fly 1:31.29L
# 61 Girls 10 & Under 100 Free NT
# 65 Girls 10 & Under 50 Breast 1:35.91L
# 73 Girls 10 & Under 50 Back 1:10.11L
Seidel, Kiersten (13)
# 33 Girls 13-14 200 Free 2:28.21L REG
# 37 Girls 13-14 100 Fly 1:18.53L REG
# 41 Girls 13-14 200 Back 2:45.63L REG
# 49 Girls 13-14 50 Free 31.60L REG
# 53 Girls 13-14 400 Free Relay A 4
# 79 Girls 13-14 200 IM 2:47.09L REG
# 83 Girls 13-14 100 Free 1:08.25L REG
# 91 Girls 13-14 100 Back 1:17.44L REG
# 95 Girls 13-14 200 Breast 3:18.25L REG
# 99 Girls 13-14 400 Medley Relay A Fly
Simpkins, Katie E (14)
# 37 Girls 13-14 100 Fly 1:21.69L REG
# 41 Girls 13-14 200 Back 2:38.05L CHMP
# 45 Girls 13-14 100 Breast 1:26.31L REG
# 49 Girls 13-14 50 Free 30.94L REG
# 53 Girls 13-14 400 Free Relay A 2
# 79 Girls 13-14 200 IM 2:41.44L CHMP
# 83 Girls 13-14 100 Free 1:06.13L REG
# 91 Girls 13-14 100 Back 1:13.01L CHMP
# 95 Girls 13-14 200 Breast 3:07.68L REG
# 99 Girls 13-14 400 Medley Relay A Back
Skinner, Macy (8)
# 15 Girls 10 & Under 50 Free 54.42L
# 19 Girls 10 & Under 100 Breast NT
# 23 Girls 10 & Under 50 Fly 1:12.24L
# 27 Girls 10 & Under 100 Back NT
# 61 Girls 10 & Under 100 Free 1:57.70L
# 65 Girls 10 & Under 50 Breast NT
# 73 Girls 10 & Under 50 Back 59.76L
Smarjesse, Cara R (13)
# 1 Girls 400 IM NT
# 33 Girls 13-14 200 Free 3:16.93L
# 41 Girls 13-14 200 Back NT
# 45 Girls 13-14 100 Breast 2:02.41L
# 49 Girls 13-14 50 Free 42.18L
# 57 Girls 400 Free NT
# 79 Girls 13-14 200 IM 3:39.74L
# 83 Girls 13-14 100 Free 1:31.95L
# 91 Girls 13-14 100 Back 1:42.12L
# 95 Girls 13-14 200 Breast NT
Smarjesse, Kate (11)
# 5 Girls 11-12 200 IM NT
# 9 Girls 11-12 200 Free NT
# 13 Girls 12 & Under 50 Free 48.99L
# 17 Girls 12 & Under 100 Breast 2:24.22L
# 21 Girls 12 & Under 50 Fly 56.27L
# 25 Girls 12 & Under 100 Back 2:12.34L
# 59 Girls 12 & Under 100 Free 1:54.50L
# 63 Girls 12 & Under 50 Breast 1:04.99L
# 67 Girls 12 & Under 100 Fly NT
# 71 Girls 12 & Under 50 Back 58.33L
Spigelmyer, Lindsay (9)
# 61 Girls 10 & Under 100 Free NT
# 65 Girls 10 & Under 50 Breast NT
# 73 Girls 10 & Under 50 Back NT
Stoughton, Becky (15)
# 11 Girls 800 Free 9:31.72L CHMP
# 39 Girls 100 Fly 1:05.73L CHMP
# 51 Girls 50 Free 29.31L CHMP
# 57 Girls 400 Free 4:33.52L CHMP
# 89 Girls 200 Fly 2:29.43L CHMP
# 93 Girls 100 Back 1:09.90L CHMP
Tillis, Molly K (13)
# 33 Girls 13-14 200 Free 2:46.03L
# 37 Girls 13-14 100 Fly NT
# 41 Girls 13-14 200 Back 3:24.09L
# 49 Girls 13-14 50 Free 33.38L
# 79 Girls 13-14 200 IM 3:14.90L
# 83 Girls 13-14 100 Free 1:14.52L
# 87 Girls 13-14 200 Fly NT
# 91 Girls 13-14 100 Back 1:36.25L
Vestal, Madison (11)
# 5 Girls 11-12 200 IM 3:23.89L
# 9 Girls 11-12 200 Free 2:45.73L REG
# 13 Girls 12 & Under 50 Free 35.67L
# 17 Girls 12 & Under 100 Breast 1:50.47L
# 21 Girls 12 & Under 50 Fly 53.32L
# 25 Girls 12 & Under 100 Back 1:34.28L
# 29 Girls 11-12 400 Free Relay A 3
# 59 Girls 12 & Under 100 Free 1:19.01L
# 63 Girls 12 & Under 50 Breast 53.45L
# 67 Girls 12 & Under 100 Fly 2:03.55L
# 71 Girls 12 & Under 50 Back 45.87L
# 75 Girls 11-12 400 Medley Relay A Free
Xue, Angela L (12)
# 13 Girls 12 & Under 50 Free 35.85L
# 17 Girls 12 & Under 100 Breast 1:36.49L REG
# 21 Girls 12 & Under 50 Fly 43.01L
# 25 Girls 12 & Under 100 Back 1:32.73L
# 29 Girls 11-12 400 Free Relay A 4
# 59 Girls 12 & Under 100 Free 1:18.85L
# 63 Girls 12 & Under 50 Breast 44.45L REG
# 67 Girls 12 & Under 100 Fly 1:42.34L
# 71 Girls 12 & Under 50 Back 43.18L
# 75 Girls 11-12 400 Medley Relay A Breast
Bousky, Alex (11)
# 6 Boys 11-12 200 IM 2:58.83L REG
# 10 Boys 11-12 200 Free 2:34.46L REG
# 14 Boys 12 & Under 50 Free 31.56L CHMP
# 18 Boys 12 & Under 100 Breast 1:47.21L
# 22 Boys 12 & Under 50 Fly 36.20L REG
# 26 Boys 12 & Under 100 Back 1:23.85L REG
# 30 Boys 11-12 400 Free Relay A 2
# 60 Boys 12 & Under 100 Free 1:09.77L CHMP
# 64 Boys 12 & Under 50 Breast 49.07L
# 68 Boys 12 & Under 100 Fly 1:23.61L CHMP
# 72 Boys 12 & Under 50 Back 39.15L REG
# 76 Boys 11-12 400 Medley Relay A Free
Bridenbaugh, DJ (10)
# 16 Boys 10 & Under 50 Free 40.54L
# 20 Boys 10 & Under 100 Breast 2:13.79L
# 24 Boys 10 & Under 50 Fly 49.09L
# 28 Boys 10 & Under 100 Back 1:47.95L
# 62 Boys 10 & Under 100 Free 1:28.47L REG
# 66 Boys 10 & Under 50 Breast 1:01.21L
# 70 Boys 10 & Under 100 Fly 2:00.17L
# 74 Boys 10 & Under 50 Back 49.90L
Bridenbaugh, Jake (15)
# 40 Boys 100 Fly 1:00.57L CHMP
# 52 Boys 50 Free 26.75L CHMP
# 90 Boys 200 Fly 2:15.63L CHMP
Chi, Will (14)
# 2 Boys 400 IM 6:15.51L REG
# 34 Boys 13-14 200 Free 2:20.08L REG
# 38 Boys 13-14 100 Fly 1:15.76L REG
# 42 Boys 13-14 200 Back 2:41.89L REG
# 50 Boys 13-14 50 Free 30.21L REG
# 54 Boys 13-14 400 Free Relay A 3
# 80 Boys 13-14 200 IM 2:44.94L REG
# 84 Boys 13-14 100 Free 1:04.58L REG
# 88 Boys 13-14 200 Fly 2:51.04L REG
# 92 Boys 13-14 100 Back 1:16.50L REG
# 100 Boys 13-14 400 Medley Relay A Back
Curtis, Eric (10)
# 4 Boys 10 & Under 200 IM NT
# 8 Boys 10 & Under 200 Free NT
# 16 Boys 10 & Under 50 Free NT
# 20 Boys 10 & Under 100 Breast NT
# 24 Boys 10 & Under 50 Fly NT
# 28 Boys 10 & Under 100 Back NT
# 62 Boys 10 & Under 100 Free NT
# 66 Boys 10 & Under 50 Breast NT
# 70 Boys 10 & Under 100 Fly NT
# 74 Boys 10 & Under 50 Back NT
Dang, Matthew (11)
# 6 Boys 11-12 200 IM NT
# 10 Boys 11-12 200 Free NT
# 14 Boys 12 & Under 50 Free NT
# 18 Boys 12 & Under 100 Breast NT
# 22 Boys 12 & Under 50 Fly NT
# 26 Boys 12 & Under 100 Back NT
# 60 Boys 12 & Under 100 Free NT
# 64 Boys 12 & Under 50 Breast NT
# 68 Boys 12 & Under 100 Fly NT
# 72 Boys 12 & Under 50 Back NT
Elliott, Matt (15)
# 2 Boys 400 IM 4:39.30L CHMP
# 48 Boys 100 Breast 1:06.00L CHMP
# 82 Boys 200 IM 2:10.69L CHMP
# 98 Boys 200 Breast 2:20.52L CHMP
Figg, Josh (14)
# 34 Boys 13-14 200 Free 2:20.84L REG
# 42 Boys 13-14 200 Back NT
# 46 Boys 13-14 100 Breast 1:34.55L
# 50 Boys 13-14 50 Free 28.81L REG
# 54 Boys 13-14 400 Free Relay A 4
# 80 Boys 13-14 200 IM 3:07.34L
# 84 Boys 13-14 100 Free 1:03.15L CHMP
# 92 Boys 13-14 100 Back 1:18.35L REG
Hanold, Emmett (9)
# 16 Boys 10 & Under 50 Free NT
# 20 Boys 10 & Under 100 Breast NT
# 24 Boys 10 & Under 50 Fly NT
# 28 Boys 10 & Under 100 Back NT
# 62 Boys 10 & Under 100 Free NT
# 66 Boys 10 & Under 50 Breast NT
# 70 Boys 10 & Under 100 Fly NT
# 74 Boys 10 & Under 50 Back NT
Hanold, Noah (12)
# 14 Boys 12 & Under 50 Free 37.33L
# 18 Boys 12 & Under 100 Breast 1:47.07L
# 22 Boys 12 & Under 50 Fly 47.10L
# 26 Boys 12 & Under 100 Back 1:30.24L REG
# 30 Boys 11-12 400 Free Relay A 4
# 60 Boys 12 & Under 100 Free 1:20.35L
# 64 Boys 12 & Under 50 Breast 50.30L
# 68 Boys 12 & Under 100 Fly 1:51.11L
# 72 Boys 12 & Under 50 Back 41.88L REG
# 76 Boys 11-12 400 Medley Relay A Breast
Harlan, Nick (14)
# 12 Boys 800 Free NT