PAWW Hy-Tek's MEET MANAGER 9:38 AM 6/26/2006 Page 1
Crossroads Classic Swim Meet - 6/23/2006 to 6/25/2006
Sanction #: ILL 06-0610
Results
Girls 10 & Under 50 LC Meter Freestyle
33.59 AAA
35.19 STAT
38.69 REG
Name Age Team Seed Time Finals Time Points
1 Hines, Brie 9 Redbird Swim Club-IL 34.12 34.31 STAT 20
2 Ripp, Katie 10 Tinley Park Swim Club-IL 34.87 34.57 STAT 17
3 King, Erica 9 Palatine Park District-IL 34.98 35.02 STAT 16
4 Hundley, Evan 9 Bettendorf Swim Club-IA 37.21 35.59 REG 15
5 Asuncion, Ashley 10 Elgin YMCA Swim Team--IL 35.28 35.80 REG 14
6 Fowler, Kelli 10 Rob Knight's Swim America-IL 36.14 36.08 REG 13
7 Klein, Brianna 10 Springfield U S A-IL 36.89 36.47 REG 12
8 Goodin, Sydney 10 Jacksonville Aquatics Club-IL 35.33 36.52 REG 11
9 Dierker, Julia 10 Springfield U S A-IL 36.95 36.62 REG 9
10 Friesz, Katie 10 Barracuda Aquatics Club-MN 39.91 36.70 REG 7
11 Ehrecke, Ashton 9 Bettendorf Swim Club-IA 36.90 36.79 REG 6
12 Zoschke, Brianna 10 Springfield U S A-IL 38.10 37.04 REG 5
13 Baker, Katie 10 Rob Knight's Swim America-IL 40.37 37.08 REG 4
14 Parkinson, Morgan 9 Lincoln-Way Swim Association-IL 37.37 37.22 REG 3
15 Hall, Rach 10 Springfield U S A-IL 37.00 37.53 REG 2
16 Hovren, Sara 10 Redbird Swim Club-IL 38.41 37.59 REG 1
17 Wolska, Paulina 9 Palatine Park District-IL 37.32 37.65 REG
18 Quigg, Sophie 10 Jacksonville Aquatics Club-IL 36.33 37.95 REG
19 Hughes, Jackie 10 Palatine Park District-IL 38.25 37.99 REG
20 Beringer, Niki 10 Lincoln-Way Swim Association-IL 40.12 38.60 REG
21 Kresal, Abby 9 Tinley Park Swim Club-IL 38.97 39.62
21 Mueller, Taylor 9 Springfield U S A-IL 38.54 39.62
23 Preski, Alexis 8 Springfield U S A-IL 41.64 39.84
24 Adams, Ashton 8 Peoria Area Water Wizards-IL 39.81 39.88
25 Cash, Natalie 10 Elgin YMCA Swim Team--IL 41.94 39.95
26 Hutchinson, Loriel 10 Elgin YMCA Swim Team--IL 40.54 40.17
27 Graves, Madison 9 Lincoln-Way Swim Association-IL 41.17 40.67
28 Saunders, Hope 9 Redbird Swim Club-IL 38.54 40.84
29 Peterson, Jordan 7 Rob Knight's Swim America-IL 44.54 40.89
30 Sanchez, Nicole 9 Elgin YMCA Swim Team--IL 39.70 41.05
31 Huonker, Kynzie 7 Rob Knight's Swim America-IL 40.93 41.12
32 Oda, Tomomi 8 Palatine Park District-IL 42.70 41.45
33 DiCanio, Samantha 10 Palatine Park District-IL 42.93 42.08
34 Ledgin, Autumn 9 Decatur Swim Club-IL 41.46 42.11
35 Champa, Emily 9 Elgin YMCA Swim Team--IL 41.46 42.19
36 Krakowski, Olivia 10 Lincoln-Way Swim Association-IL 41.03 42.38
37 Gregor, Sarah 8 Unattached-Palatine Park Distr-IL 42.74 42.83
38 Graham, Elizabeth 8 Jacksonville Aquatics Club-IL 41.99 42.90
39 Anderson, Lauren 10 Rob Knight's Swim America-IL 43.69 43.14
40 Leonard, Machayla 9 Rob Knight's Swim America-IL 50.99 43.31
41 Shanahan, Gabi 7 Redbird Swim Club-IL 45.85 43.34
42 Garcia-Canga, Emma 8 Champaign County Aquachiefs-IL 51.05 43.35
43 DeGraff, Cassidy 8 Tinley Park Swim Club-IL 42.43 43.44
44 McDermott, Fiona 8 Lincoln-Way Swim Association-IL 41.83 43.47
45 Shanahan, Gillian 7 Redbird Swim Club-IL 47.83 43.81
46 Mervis, Devon 9 Decatur Swim Club-IL 38.61 Y 44.10
(Girls 10 & Under 50 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
47 Morthland, Madeline 9 Decatur Swim Club-IL 40.87 S 44.22
48 Pennington, Morgan 9 Rob Knight's Swim America-IL 45.89 44.38
49 Webster, Hannah 9 Hickory Willow Swim Assoc.-IL 42.94 44.69
50 Vander Velde, Lauren 9 Lincoln-Way Swim Association-IL 44.54 45.93
51 Martin, Emily 8 Lincoln Gator Swim Club-IL 48.29 46.00
52 Treacy, Ali 10 Lincoln-Way Swim Association-IL 45.50 46.04
53 Klein, Olivia 8 Springfield U S A-IL 43.57 46.09
54 Vallance, Megan 7 Hickory Willow Swim Assoc.-IL 47.27 46.20
55 Freund, Antania 10 Palatine Park District-IL 47.90 46.70
56 Spada, Zoe 9 Lincoln-Way Swim Association-IL 46.59 46.86
57 Law, Elizabeth 8 Elgin YMCA Swim Team--IL 43.00 46.95
58 Slingsby, Rachel 7 Rob Knight's Swim America-IL 47.02 47.31
59 Waltner, Amanda 8 Rob Knight's Swim America-IL 51.65 47.33
60 Prebe, Michele 10 Lincoln-Way Swim Association-IL 48.03 47.50
61 Mendez, Gena 7 Rob Knight's Swim America-IL 50.69 47.74
62 Holaway, Katie 9 Jacksonville Aquatics Club-IL 45.19 48.27
63 Woehlert, Alex 9 Romeoville Morris Aquatics-IL 47.21 48.35
64 Elsas, Brooklynn 7 Lincoln Gator Swim Club-IL 49.15 48.72
65 Fossier, Olivia 9 Decatur Swim Club-IL 51.94 49.68
66 Toussaint, Chloe 9 Decatur Swim Club-IL 48.19 50.28
67 Quigg, Zoe 7 Jacksonville Aquatics Club-IL 45.19 51.66
68 Nelson, Madeleine 8 Champaign County Aquachiefs-IL 58.59 51.83
69 Leonard, Mackenzie 6 Rob Knight's Swim America-IL 52.18 52.41
70 Martin, Abigail 6 Lincoln Gator Swim Club-IL 55.76 53.29
71 Preski, Josie 6 Springfield U S A-IL 1:00.64 53.63
72 Pennington, Ryley 6 Rob Knight's Swim America-IL 1:04.06 56.18
73 Mervis, Audra 7 Decatur Swim Club-IL 58.88 56.48
74 Binkley, Alex 6 Rob Knight's Swim America-IL 1:15.30 1:01.37
75 Nelson, Ellis 6 Palatine Park District-IL 1:10.54 1:11.36
1:05.52 5.84
Girls 10 & Under 100 LC Meter Freestyle
1:14.49 AAA
1:19.79 STAT
1:27.79 REG
Name Age Team Seed Time Finals Time Points
1 Hines, Brie 9 Redbird Swim Club-IL 1:13.99 1:14.30 AAA 20
35.54 38.76
2 King, Erica 9 Palatine Park District-IL 1:16.19 1:14.48 AAA 17
35.57 38.91
3 Hovren, Sara 10 Redbird Swim Club-IL 1:23.80 1:17.93 STAT 16
37.22 40.71
4 Ripp, Katie 10 Tinley Park Swim Club-IL 1:16.78 1:18.24 STAT 15
38.56 39.68
5 Goodin, Sydney 10 Jacksonville Aquatics Club-IL 1:20.05 1:19.97 REG 14
39.09 40.88
6 Friesz, Katie 10 Barracuda Aquatics Club-MN 1:22.42 1:20.16 REG 13
38.01 42.15
7 Asuncion, Ashley 10 Elgin YMCA Swim Team--IL 1:19.97 1:20.27 REG 12
38.01 42.26
(Girls 10 & Under 100 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
8 Quigg, Sophie 10 Jacksonville Aquatics Club-IL 1:20.33 1:20.98 REG 11
39.10 41.88
9 Klein, Brianna 10 Springfield U S A-IL 1:22.10 1:22.12 REG 9
38.54 43.58
10 Wolska, Paulina 9 Palatine Park District-IL 1:23.16 1:22.45 REG 7
39.02 43.43
11 Hall, Rach 10 Springfield U S A-IL 1:25.19 1:23.13 REG 6
39.71 43.42
12 Ehrecke, Ashton 9 Bettendorf Swim Club-IA 1:27.24 1:24.19 REG 5
39.92 44.27
13 Hundley, Evan 9 Bettendorf Swim Club-IA 1:28.72 1:24.83 REG 4
40.38 44.45
14 Hughes, Jackie 10 Palatine Park District-IL 1:46.66 1:26.77 REG 3
42.15 44.62
15 Zoschke, Brianna 10 Springfield U S A-IL 1:33.69 1:27.02 REG 2
39.91 47.11
16 Adams, Ashton 8 Peoria Area Water Wizards-IL 1:31.70 1:28.29 1
43.20 45.09
17 Dierker, Julia 10 Springfield U S A-IL 1:26.16 1:28.47
42.64 45.83
18 Landon, Julia 10 Rob Knight's Swim America-IL 1:30.19 1:29.07
42.77 46.30
19 Beringer, Niki 10 Lincoln-Way Swim Association-IL 1:28.55 1:29.28
42.24 47.04
20 Albers, Madelyn 10 Jacksonville Aquatics Club-IL 1:12.65 Y 1:29.43
38.46 50.97
21 Baker, Katie 10 Rob Knight's Swim America-IL 1:31.78 1:30.00
41.70 48.30
22 Hutchinson, Loriel 10 Elgin YMCA Swim Team--IL 1:33.40 1:30.81
44.44 46.37
23 Cash, Natalie 10 Elgin YMCA Swim Team--IL 1:33.92 1:30.89
42.77 48.12
24 Preski, Alexis 8 Springfield U S A-IL 1:35.90 1:31.98
46.29 45.69
25 Kresal, Abby 9 Tinley Park Swim Club-IL 1:20.94 1:32.00
42.63 49.37
26 Krakowski, Olivia 10 Lincoln-Way Swim Association-IL 1:34.38 1:32.38
42.53 49.85
27 Mueller, Taylor 9 Springfield U S A-IL 1:28.66 1:32.66
41.46 51.20
28 DiCanio, Samantha 10 Palatine Park District-IL 1:37.89 1:33.99
43.75 50.24
29 Huonker, Kynzie 7 Rob Knight's Swim America-IL 1:28.77 1:34.38
42.81 51.57
30 Graham, Elizabeth 8 Jacksonville Aquatics Club-IL 1:35.83 1:34.52
45.33 49.19
31 Peterson, Jordan 7 Rob Knight's Swim America-IL 1:39.64 1:35.54
44.96 50.58
32 Champa, Emily 9 Elgin YMCA Swim Team--IL 1:31.66 1:35.89
43.48 52.41
(Girls 10 & Under 100 LC Meter Freestyle)
Name Age Team Seed Time Finals Time Points
33 Ledgin, Autumn 9 Decatur Swim Club-IL 1:33.41 1:36.17
44.09 52.08
34 Morthland, Madeline 9 Decatur Swim Club-IL 1:40.61 1:37.10
45.49 51.61
35 Sanchez, Nicole 9 Elgin YMCA Swim Team--IL 1:35.15 1:37.37
44.19 53.18
36 Leonard, Machayla 9 Rob Knight's Swim America-IL 1:53.29 1:37.45
48.53 48.92
37 Oda, Tomomi 8 Palatine Park District-IL 1:36.63 1:38.18
44.23 53.95
38 McDermott, Fiona 8 Lincoln-Way Swim Association-IL 1:35.28 1:38.95
49.85 49.10
39 DeGraff, Cassidy 8 Tinley Park Swim Club-IL 1:41.69 1:40.51
46.04 54.47
40 Mervis, Devon 9 Decatur Swim Club-IL 1:42.61 1:41.94
47.44 54.50
41 Klein, Olivia 8 Springfield U S A-IL 1:42.32 1:42.09
46.28 55.81
42 Anderson, Lauren 10 Rob Knight's Swim America-IL 1:40.73 1:43.78
48.61 55.17
43 Pennington, Morgan 9 Rob Knight's Swim America-IL 1:38.52