PAWW Hy-Tek's MEET MANAGER 5:16 PM 1/2/2005 Page 1
CIA vs. PAWW Dual - 1/2/2005
Results - SWIM
Girls 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Berns, Kathleen R 8 Central Illinois Aquatics-IL 16.75 16.82 20
2 Smarjesse, Kate H 8 Peoria Area Water Wizards-IL 20.93 17.12 17
3 Ballou, Madison M 8 Peoria Area Water Wizards-IL 19.24 18.06 16
4 Adams, Ashton E 7 Peoria Area Water Wizards-IL 18.79 18.42 15
5 O'Malley, Erin M 8 Central Illinois Aquatics-IL 21.37 18.72 14
6 Hoerr, Kirstin A 7 Central Illinois Aquatics-IL 19.46 20.35 13
7 Ribordy, Madison M 6 Peoria Area Water Wizards-IL 23.25 24.78 12
8 Lynn, Emily A 8 Peoria Area Water Wizards-IL 28.49 26.13 10
8 Elliott, Erin M 7 Peoria Area Water Wizards-IL 29.52 26.13 10
10 Cairncross, Gabrielle L 6 Peoria Area Water Wizards-IL 31.78 32.73 7
Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Berns, Kathleen R 8 Central Illinois Aquatics-IL 22.82 23.59 20
2 O'Malley, Erin M 8 Central Illinois Aquatics-IL 25.21 23.90 17
3 Smarjesse, Kate H 8 Peoria Area Water Wizards-IL 26.57 24.44 16
4 Lynn, Emily A 8 Peoria Area Water Wizards-IL 27.94 28.47 15
5 Ribordy, Madison M 6 Peoria Area Water Wizards-IL 26.05 28.61 14
6 Elliott, Erin M 7 Peoria Area Water Wizards-IL 30.61 31.33 13
7 Cairncross, Gabrielle L 6 Peoria Area Water Wizards-IL 33.30 35.87 12
Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Grinberg, Abigail M 8 Central Illinois Aquatics-IL NT 25.99 20
2 Cairncross, Gabrielle L 6 Peoria Area Water Wizards-IL NT 26.84 17
3 O'Malley, Erin M 8 Central Illinois Aquatics-IL 28.45 27.34 16
4 Ribordy, Madison M 6 Peoria Area Water Wizards-IL 31.49 34.13 15
5 Lynn, Emily A 8 Peoria Area Water Wizards-IL NT 35.04 14
6 Elliott, Erin M 7 Peoria Area Water Wizards-IL 40.05 41.76 13
7 Hoerr, Kirstin A 7 Central Illinois Aquatics-IL 26.76 57.12 12
Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Ballou, Madison M 8 Peoria Area Water Wizards-IL 19.61 19.72 20
2 Adams, Ashton E 7 Peoria Area Water Wizards-IL 24.06 21.65 17
Girls 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 O'Neil, Devon A 10 Central Illinois Aquatics-IL 31.38 31.09 20
2 Jiang, Irene G 10 Peoria Area Water Wizards-IL 32.87 31.24 17
3 Dwyer, Lauren A 10 Central Illinois Aquatics-IL 32.86 33.43 16
4 O'Malley, Meghan K 10 Central Illinois Aquatics-IL 33.31 33.94 15
5 Chang, Ally 9 Peoria Area Water Wizards-IL 33.78 34.13 14
6 Berres, Lucy A 10 Central Illinois Aquatics-IL 36.29 34.93 13
7 Misselhorn, Erin L 9 Central Illinois Aquatics-IL 34.77 34.97 12
8 Kells, Taylor A 10 Peoria Area Water Wizards-IL 36.06 35.39 11
9 Hoerr, Taylor M 10 Central Illinois Aquatics-IL 37.63 36.45 9
10 Hobbs, Olivia A 9 Central Illinois Aquatics-IL 39.89 36.86 7
11 Dwyer, Rebecca E 9 Central Illinois Aquatics-IL 37.38 37.73 6
12 McCumber, Ali N 9 Peoria Area Water Wizards-IL 36.43 38.23 5
13 Ghighi, Amanda L 9 Central Illinois Aquatics-IL 36.95 38.34 4
(Girls 9-10 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
14 Poling, Brooke E 10 Peoria Area Water Wizards-IL 39.29 38.57 3
15 Smarjesse, Cara R 10 Peoria Area Water Wizards-IL 36.44 38.59 2
16 Querciagrossa, Katie R 9 Peoria Area Water Wizards-IL 37.46 39.35 1
17 Kelley, Brenna M 9 Central Illinois Aquatics-IL 40.88 39.37
18 Escorsia, Maria F 10 Peoria Area Water Wizards-IL NT 40.94
19 Garcia, Lily B 9 Peoria Area Water Wizards-IL 43.29 41.92
20 Jacques, Gabriella N 9 Central Illinois Aquatics-IL NT 44.18
Girls 9-10 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Thompson, Allison L 10 Central Illinois Aquatics-IL 37.09 37.58 20
2 Garber, Erica 10 Peoria Area Water Wizards-IL 41.09 40.13 17
3 Dwyer, Lauren A 10 Central Illinois Aquatics-IL 42.44 40.76 16
4 Berres, Lucy A 10 Central Illinois Aquatics-IL 44.38 40.93 15
5 Misselhorn, Erin L 9 Central Illinois Aquatics-IL 44.43 43.81 14
6 Kells, Taylor A 10 Peoria Area Water Wizards-IL 44.67 44.65 13
7 Smarjesse, Cara R 10 Peoria Area Water Wizards-IL 43.57 44.69 12
8 Querciagrossa, Katie R 9 Peoria Area Water Wizards-IL 44.34 46.28 11
9 Hobbs, Olivia A 9 Central Illinois Aquatics-IL 46.73 46.32 9
10 Kelley, Brenna M 9 Central Illinois Aquatics-IL 47.64 46.64 7
11 Ghighi, Amanda L 9 Central Illinois Aquatics-IL 45.06 47.31 6
12 Poling, Brooke E 10 Peoria Area Water Wizards-IL 50.00 47.57 5
13 Escorsia, Maria F 10 Peoria Area Water Wizards-IL NT 48.35 4
14 Jacques, Gabriella N 9 Central Illinois Aquatics-IL 53.10 53.20 3
15 Garcia, Lily B 9 Peoria Area Water Wizards-IL 54.10 54.68 2
Girls 9-10 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Lee, Hannah A 10 Peoria Area Water Wizards-IL 45.52 44.30 20
2 McCumber, Ali N 9 Peoria Area Water Wizards-IL 44.85 44.69 17
3 Hoerr, Taylor M 10 Central Illinois Aquatics-IL 45.91 45.16 16
4 Dwyer, Lauren A 10 Central Illinois Aquatics-IL 46.98 46.52 15
5 Garcia, Lily B 9 Peoria Area Water Wizards-IL 54.15 51.15 14
6 Misselhorn, Erin L 9 Central Illinois Aquatics-IL 51.28 53.22 13
7 Kelley, Brenna M 9 Central Illinois Aquatics-IL 53.95 55.42 12
8 Dwyer, Rebecca E 9 Central Illinois Aquatics-IL 55.67 55.85 11
9 Ghighi, Amanda L 9 Central Illinois Aquatics-IL 56.76 56.57 9
10 Jacques, Gabriella N 9 Central Illinois Aquatics-IL 1:11.27 1:04.28 7
Girls 9-10 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Jiang, Irene G 10 Peoria Area Water Wizards-IL 36.89 37.22 20
2 Garber, Erica 10 Peoria Area Water Wizards-IL 42.64 41.87 17
3 Chang, Ally 9 Peoria Area Water Wizards-IL 38.89 42.00 16
4 Lee, Hannah A 10 Peoria Area Water Wizards-IL 42.05 42.33 15
5 Berres, Lucy A 10 Central Illinois Aquatics-IL 45.44 44.90 14
6 Kells, Taylor A 10 Peoria Area Water Wizards-IL 47.29 46.36 13
--- Hobbs, Olivia A 9 Central Illinois Aquatics-IL NT DQ
Girls 10 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Jiang, Irene G 10 Peoria Area Water Wizards-IL 1:21.19 1:21.51 20
39.14
2 Chang, Ally 9 Peoria Area Water Wizards-IL 1:29.10 1:28.86 17
42.67
3 Garber, Erica 10 Peoria Area Water Wizards-IL 1:34.21 1:32.81 16
44.12
4 Lee, Hannah A 10 Peoria Area Water Wizards-IL 1:30.80 1:33.03 15
44.82
5 Hoerr, Taylor M 10 Central Illinois Aquatics-IL 1:35.76 1:33.96 14
44.31
6 Dwyer, Rebecca E 9 Central Illinois Aquatics-IL 1:42.93 1:36.94 13
45.55
7 Querciagrossa, Katie R 9 Peoria Area Water Wizards-IL 1:39.17 1:37.54 12
45.43
8 Poling, Brooke E 10 Peoria Area Water Wizards-IL 1:42.32 1:38.80 11
46.47
9 Smarjesse, Cara R 10 Peoria Area Water Wizards-IL 1:40.09 1:39.21 9
10 McCumber, Ali N 9 Peoria Area Water Wizards-IL 1:36.05 1:40.63 7
49.48
11 Ballou, Madison M 8 Peoria Area Water Wizards-IL 1:49.03 1:44.90 6
47.09
12 Grinberg, Abigail M 8 Central Illinois Aquatics-IL NT 1:46.56 5
49.19
13 Berns, Kathleen R 8 Central Illinois Aquatics-IL 2:00.60 1:51.24 4
49.62
14 Hoerr, Kirstin A 7 Central Illinois Aquatics-IL 2:03.08 1:52.02 3
15 Escorsia, Maria F 10 Peoria Area Water Wizards-IL NT 1:52.77 2
51.61
16 Adams, Ashton E 7 Peoria Area Water Wizards-IL 1:59.19 1:55.00 1
51.85
17 Smarjesse, Kate H 8 Peoria Area Water Wizards-IL 2:16.36 2:06.05
1:00.10
Girls 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Edwards, Kathya E 11 Peoria Area Water Wizards-IL 38.06 33.36 20
2 Kells, Lauren E 11 Peoria Area Water Wizards-IL 36.58 35.25 17
3 Thomas, Melissa S 11 Peoria Area Water Wizards-IL 36.95 35.45 16
4 Cooper, Katie L 12 Peoria Area Water Wizards-IL 40.86 40.29 15
5 McCarty, Kathleen A 11 Peoria Area Water Wizards-IL 39.07 40.89 14
Girls 11-12 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 McCarty, Kathleen A 11 Peoria Area Water Wizards-IL 45.84 45.40 20
Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Thomas, Melissa S 11 Peoria Area Water Wizards-IL 45.06 46.38 20
2 Cooper, Katie L 12 Peoria Area Water Wizards-IL 46.92 47.07 17
3 Burns, Amanda J 12 Central Illinois Aquatics-IL 50.54 48.83 16
4 Kells, Lauren E 11 Peoria Area Water Wizards-IL 49.32 50.45 15
5 McCarty, Kathleen A 11 Peoria Area Water Wizards-IL 1:06.24 1:01.18 14
Girls 11-12 50 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Edwards, Kathya E 11 Peoria Area Water Wizards-IL 47.51 47.25 20
2 Burns, Amanda J 12 Central Illinois Aquatics-IL 47.03 47.98 17
Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Lynd, Susan M 11 Central Illinois Aquatics-IL 1:20.32 1:18.80 20
37.73
2 Thomas, Melissa S 11 Peoria Area Water Wizards-IL 1:29.44 1:36.15 17
45.09
3 Kells, Lauren E 11 Peoria Area Water Wizards-IL 1:37.78 1:36.78 16
45.91
4 Edwards, Kathya E 11 Peoria Area Water Wizards-IL 1:47.68 1:38.96 15
45.75
5 Cooper, Katie L 12 Peoria Area Water Wizards-IL 1:44.63 1:43.49 14
50.50
Girls 100 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Lynd, Susan M 11 Central Illinois Aquatics-IL 1:08.50 1:05.49 20
2 Dyke, Corrie A 14 Peoria Area Water Wizards-IL 1:07.01 1:06.22 17
3 Burns, Amanda J 12 Central Illinois Aquatics-IL 1:17.13 1:14.54 16
Girls 100 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 O'Neil, Devon A 10 Central Illinois Aquatics-IL NT 1:19.96 20
2