PAWW Hy-Tek's MEET MANAGER 7:44 AM 11/20/2006 Page 1
2006INWTSCHolidayChampionships - 11/17/2006 to 11/19/2006
25 Yard Competition, Sanction #: IN07033
IU Natatorium, Indianapolis, Indiana
Results
Girls 8 & Under 25 Yard Freestyle
Meet Record: 14.98 # 11/20/2005 Lexy Aitchison AZM-AZ
Name Age Team Seed Time Finals Time
1 ANNIE GOSSELIN 8 NAPERVILLE SWIM TEAM 15.38 15.84
2 MARY KATE HAMILTON 8 WASHINGTON TOWNSHIP SWIM CLUB 16.14 16.81
3 ROBYN CLEVENGER 8 UNATTACHED POWER AQUATICS 20.14 17.02
4 CLARE MCGRADY 8 SUGAR CREEK SWIM CLUB 16.58 17.13
5 JENNIE NOVAK 7 TEAM FOXJET 18.99 17.17
6 ALEXANDRA SCHWINDAMAN 8 IRISH AQUATICS 16.93 17.36
6 NIKKI SUGIHARA 8 ARLINGTON ALLIGATORS 18.00 17.36
8 NATALIE MARSAN 7 WASHINGTON TOWNSHIP SWIM CLUB 18.85 17.56
9 ERIN OLIPHANT 8 NORTHBROOK SPARTAN SWIM CLUB 16.66 17.60
10 ELISE VONDRA 8 BLUE DEVIL SWIM CLUB 18.39 17.76
11 RANDI SNOOK 8 EDWARDSVILLE YMCA 17.36 17.88
12 KATIE MATHEW 8 WASHINGTON TOWNSHIP SWIM CLUB 19.25 17.91
13 JANE RUSSO 8 EDWARDSVILLE YMCA 16.29 17.95
14 FIONA MCDERMOTT 8 LINCOLN-WAY SWIM ASSOCIATION 17.71 18.01
15 VICTORIA BRADY 7 EDWARDSVILLE YMCA 18.00 18.14
16 MEGAN VALLANCE 7 HICKORY WILLOW SWIM ASSOC. 17.05 18.36
17 CHRISTINE YAN 8 EDWARDSVILLE YMCA 18.83 18.38
18 LAUREN PARRISH 7 FISHERS AREA SWIMMING TIGERS 18.20 18.44
19 CAITLYN LATTIMORE 8 EDWARDSVILLE YMCA 18.20 18.60
20 PAIGE FINNIGAN 8 UNATTACHED POWER AQUATICS 18.99 18.64
21 JORDAN THOMAS 7 CENTRAL KENTUCKY AQUATIC TEAM 19.83 18.69
22 MELANIE ORTEGA 8 HICKORY WILLOW SWIM ASSOC. 18.30 18.82
23 MADELYN HELDMAN 7 SYCAMORE FLYING FISH 18.58 18.83
24 REBEKAH WEINEWUTH 7 NAPERVILLE SWIM TEAM 20.56 19.06
25 KYLEIGH SPEARING 8 LINCOLN-WAY SWIM ASSOCIATION 18.74 19.14
26 AVA TUMS 8 LINCOLN-WAY SWIM ASSOCIATION 20.16 19.17
27 ALEX MCDONALD 8 SUGAR CREEK SWIM CLUB 16.39 19.20
28 EMMA PURCELL 8 WASHINGTON TOWNSHIP SWIM CLUB 21.58 19.21
29 AMY BALICH 8 HICKORY WILLOW SWIM ASSOC. 18.82 19.23
30 KENLEE STOUT 8 CENTRAL KENTUCKY AQUATIC TEAM NT 19.49
31 MICHAELA MITCHELL 7 LINCOLN-WAY SWIM ASSOCIATION 18.40 19.57
32 KAROLINA NIEMIEC 8 ARLINGTON ALLIGATORS 19.62 19.72
33 SOPHIE BECK 6 WASHINGTON TOWNSHIP SWIM CLUB 24.83 19.92
34 ABBY GEORGE 8 CENTRAL KENTUCKY AQUATIC TEAM 23.28 20.42
35 BRIGID BRENNAN 7 WASHINGTON TOWNSHIP SWIM CLUB NT 20.66
36 LINDSEY LEMEN 7 UNATTACHED-FAST 22.11 21.12
37 ABBY MARONEY 8 WASHINGTON TOWNSHIP SWIM CLUB NT 21.32
38 KAILIE HOWE 7 WASHINGTON TOWNSHIP SWIM CLUB 20.14 21.38
39 ABBY OLIVIERI 8 LINCOLN-WAY SWIM ASSOCIATION 21.68 21.43
40 EMMA ROEHRDANZ 8 FISHERS AREA SWIMMING TIGERS 21.34 21.81
41 KELLY SEXSON 8 FISHERS AREA SWIMMING TIGERS 20.03 21.85
42 MARIA SCHWINDAMAN 6 IRISH AQUATICS 24.31 21.91
43 NATALIE CAIRO 7 CHAMPIONSHIP SWIMMERS 24.38 22.46
44 KELLY SCHWEIKERT 7 SYCAMORE FLYING FISH 27.07 23.47
45 ANNA SMARJESSE 7 PEORIA AREA WATER WIZARDS 24.20 23.88
46 EMMA DAVEY 7 HICKORY WILLOW SWIM ASSOC. 22.35 24.24
47 MIA SINGLETON 7 YWCA FLYING FISH 25.53 24.36
48 MACKENZIE HOWE 7 WASHINGTON TOWNSHIP SWIM CLUB 26.58 24.88
(Girls 8 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time
49 PHOEBE HARVEY 6 WASHINGTON TOWNSHIP SWIM CLUB 28.81 25.00
50 SASHA WILSON 8 WASHINGTON TOWNSHIP SWIM CLUB 23.18 25.02
51 ALEXANDRA OWEN 8 YWCA FLYING FISH 24.55 25.09
52 ISABEL THIELKING 8 FISHERS AREA SWIMMING TIGERS 23.61 26.11
53 LIZABETH RAFFEL 7 YWCA FLYING FISH 26.43 26.62
54 AVERY SIMS 6 WASHINGTON TOWNSHIP SWIM CLUB 30.50 31.09
55 MACKENZIE FORT ARENS-FORT 6 PEORIA AREA WATER WIZARDS 35.32 31.17
56 EMMA CAPELLI 6 WASHINGTON TOWNSHIP SWIM CLUB 34.56 32.29
57 JESSICA BALICH 5 HICKORY WILLOW SWIM ASSOC. 36.53 32.60
58 KRISTEN MARSHALL 6 WASHINGTON TOWNSHIP SWIM CLUB 34.70 40.61
--- CAMI MCGRADY 5 SUGAR CREEK SWIM CLUB 28.84 NS
--- MEGAN MONDEK 8 NAPERVILLE SWIM TEAM 20.77 NS
--- JENA VARDA 8 NAPERVILLE SWIM TEAM 22.07 NS
--- EMILY PITCHER 8 WASHINGTON TOWNSHIP SWIM CLUB 34.24 SCR
--- ALISSA OSTENDORF 8 WASHINGTON TOWNSHIP SWIM CLUB NT SCR
--- REAGAN ROOB 7 WASHINGTON TOWNSHIP SWIM CLUB 25.32 SCR
--- LAINE MAKOUL 7 YWCA FLYING FISH 33.49 SCR
--- CATIE SCHIMMELPFENNING 6 PEORIA AREA WATER WIZARDS 31.69 SCR
--- CLAIRE PONTELLO 8 ARLINGTON ALLIGATORS 21.35 SCR
--- LOUISE SOMMER 8 YWCA FLYING FISH 21.81 SCR
Girls 8 & Under 50 Yard Freestyle
Meet Record: 32.30 # 11/19/2005 Lexy Aitchison AZM-AZ
34.69 AGS
Name Age Team Seed Time Finals Time
1 ANNIE GOSSELIN 8 NAPERVILLE SWIM TEAM 32.75 33.32 AGS
2 CLARE MCGRADY 8 SUGAR CREEK SWIM CLUB 36.36 35.64
3 ALEXANDRA SCHWINDAMAN 8 IRISH AQUATICS 38.26 36.41
4 ALEX MCDONALD 8 SUGAR CREEK SWIM CLUB 39.52 36.89
5 MARY KATE HAMILTON 8 WASHINGTON TOWNSHIP SWIM CLUB 38.96 37.01
6 NIKKI SUGIHARA 8 ARLINGTON ALLIGATORS 37.06 37.04
7 FIONA MCDERMOTT 8 LINCOLN-WAY SWIM ASSOCIATION 38.29 37.20
8 CHRISTINE YAN 8 EDWARDSVILLE YMCA 44.03 37.75
9 ERIN OLIPHANT 8 NORTHBROOK SPARTAN SWIM CLUB 35.82 37.89
10 JANE RUSSO 8 EDWARDSVILLE YMCA 37.34 37.90
11 JENNIE NOVAK 7 TEAM FOXJET 38.10 37.95
12 ELISE VONDRA 8 BLUE DEVIL SWIM CLUB 37.41 38.20
13 ROBYN CLEVENGER 8 UNATTACHED POWER AQUATICS 39.19 38.63
14 RANDI SNOOK 8 EDWARDSVILLE YMCA 44.29 38.76
15 NATALIE MARSAN 7 WASHINGTON TOWNSHIP SWIM CLUB 47.26 38.88
16 MEGAN VALLANCE 7 HICKORY WILLOW SWIM ASSOC. 40.31 39.09
17 GLORIA GONZALES 8 ANDERSON COMM. AQUATICS CLUB 39.21 39.17
18 EMMA PURCELL 8 WASHINGTON TOWNSHIP SWIM CLUB 45.57 39.54
19 KYLEIGH SPEARING 8 LINCOLN-WAY SWIM ASSOCIATION 42.03 40.18
20 CAROLINE FISHER 8 SYCAMORE FLYING FISH 41.47 40.36
21 MICHAELA MITCHELL 7 LINCOLN-WAY SWIM ASSOCIATION 42.92 40.48
22 VICTORIA BRADY 7 EDWARDSVILLE YMCA 49.49 41.76
23 REBEKAH WEINEWUTH 7 NAPERVILLE SWIM TEAM 42.53 41.87
24 AVA TUMS 8 LINCOLN-WAY SWIM ASSOCIATION 43.76 41.89
25 MIKI TAKUMIYA 7 ARLINGTON ALLIGATORS 42.17 41.98
(Girls 8 & Under 50 Yard Freestyle)
Name Age Team Seed Time Finals Time
26 JORDAN THOMAS 7 CENTRAL KENTUCKY AQUATIC TEAM 43.64 42.10
27 MADELYN HELDMAN 7 SYCAMORE FLYING FISH 43.25 42.52
28 AMY BALICH 8 HICKORY WILLOW SWIM ASSOC. 41.33 42.70
29 KATIE MATHEW 8 WASHINGTON TOWNSHIP SWIM CLUB 45.73 43.35
30 KENLEE STOUT 8 CENTRAL KENTUCKY AQUATIC TEAM 48.04 43.78
31 CAITLYN LATTIMORE 8 EDWARDSVILLE YMCA 46.16 44.65
32 ABBY GEORGE 8 CENTRAL KENTUCKY AQUATIC TEAM 47.12 44.95
33 KAROLINA NIEMIEC 8 ARLINGTON ALLIGATORS 59.00 45.39
34 JESSICA SONNER 6 NAPERVILLE SWIM TEAM 49.37 45.62
35 NATALIE CAIRO 7 CHAMPIONSHIP SWIMMERS 52.06 45.69
36 ABBY OLIVIERI 8 LINCOLN-WAY SWIM ASSOCIATION 54.80 45.75
37 JENA VARDA 8 NAPERVILLE SWIM TEAM 46.41 46.50
38 MEGAN MONDEK 8 NAPERVILLE SWIM TEAM NT 47.34
39 ANNA SMARJESSE 7 PEORIA AREA WATER WIZARDS 53.12 47.71
40 ABBY MARONEY 8 WASHINGTON TOWNSHIP SWIM CLUB NT 47.84
41 REAGAN ROOB 7 WASHINGTON TOWNSHIP SWIM CLUB 1:00.19 48.59
42 SOPHIE BECK 6 WASHINGTON TOWNSHIP SWIM CLUB 50.91 48.70
43 KAITLYN SONNER 8 NAPERVILLE SWIM TEAM 49.80 49.35
44 EMMA ROEHRDANZ 8 FISHERS AREA SWIMMING TIGERS 49.64 49.96
45 KELLY SEXSON 8 FISHERS AREA SWIMMING TIGERS 51.01 50.27
46 KAILIE HOWE 7 WASHINGTON TOWNSHIP SWIM CLUB 53.00 51.46
47 EMILY PITCHER 8 WASHINGTON TOWNSHIP SWIM CLUB NT 52.03
48 BRIGID BRENNAN 7 WASHINGTON TOWNSHIP SWIM CLUB NT 52.28
49 LINDSEY LEMEN 7 UNATTACHED-FAST 53.45 52.32
50 EMMA MAHAN 8 FISHERS AREA SWIMMING TIGERS NT 53.71
51 ALEXANDRA OWEN 8 YWCA FLYING FISH 1:27.94 54.52
52 KELLY SCHWEIKERT 7 SYCAMORE FLYING FISH 1:04.99 56.71
53 MACKENZIE HOWE 7 WASHINGTON TOWNSHIP SWIM CLUB 1:07.20 57.04
54 KAYCE INGRAM 7 FISHERS AREA SWIMMING TIGERS 1:06.25 57.48
55 EMMA DAVEY 7 HICKORY WILLOW SWIM ASSOC. 56.44 57.56
56 HEAVEN PRIEST 8 ANDERSON COMM. AQUATICS CLUB NT 58.41
57 PHOEBE HARVEY 6 WASHINGTON TOWNSHIP SWIM CLUB 57.01 58.45
58 ALISSA OSTENDORF 8 WASHINGTON TOWNSHIP SWIM CLUB NT 59.10
59 LIZABETH RAFFEL 7 YWCA FLYING FISH NT 59.84
60 HAILEY RENCKLY 8 FISHERS AREA SWIMMING TIGERS NT 1:01.60
61 MIA SINGLETON 7 YWCA FLYING FISH 1:04.01 1:02.04
62 MACKENZIE FORT ARENS-FORT 6 PEORIA AREA WATER WIZARDS NT 1:06.73
63 EMMA CAPELLI 6 WASHINGTON TOWNSHIP SWIM CLUB 1:18.34 1:08.77
64 KELDYN YOUNG 7 NEW CASTLE SWIM CLUB NT 1:13.72
65 AVERY SIMS 6 WASHINGTON TOWNSHIP SWIM CLUB 1:18.88 1:15.88
66 KRISTEN MARSHALL 6 WASHINGTON TOWNSHIP SWIM CLUB 1:23.20 1:23.53
67 LOGAN HITCHCOCK 7 ANDERSON COMM. AQUATICS CLUB NT 1:24.99
--- LOUISE SOMMER 8 YWCA FLYING FISH 50.81 NS
--- MARIA SCHWINDAMAN 6 IRISH AQUATICS 50.79 NS
--- ASHTON BARR