PAWW Hy-Tek's MEET MANAGER 3:46 AM 1/28/2008 Page 1
Silver Anniversary Circle City Classic, Sanction #: IN08089
IUPUI Natatorium 1/25 - 1/27 2008 - 25 Yards
Results
Girls 10 & Under 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Umberger, Madison 10 Great Lakes Aquatics-MI 27.74 27.38 20
2 Deloof, Catie 10 Pointe Aquatics-MI 27.30 27.71 17
3 Farley, Kierston 9 Waukesha Express Swim Team-WI 27.99 27.84 16
4 Loniewski, Maddy 10 Novi Sturgeons-MI 27.95 28.32 15
5 Zindel, Megan 10 Sullivan Blue Dolphins-IL 29.07 29.26 14
6 Kone', Anya 10 Greater Columbus Swim Team OF-OH 29.20 29.36 13
7 McKay, Sydney 10 Birmingham Bloomfield Atlantis-MI 31.05 29.49 12
8 Elston, Lauren 10 Yorktown Swim Club-IN 29.56 29.86 11
9 Ries, Jordan 10 Peoria Area Water Wizards-IL 29.69 30.17 9
10 Buha, Mallory 10 Spartan Aquatic Club-MI 29.85 30.24 7
11 Jacobs, Devin 10 Maverick Swim Club-IL 30.27 30.33 6
12 Roehr, Alyssa 10 Madison East YMCA Octopi-WI 30.98 30.97 5
13 Fara, Rachel 10 Maverick Swim Club-IL 33.21 31.12 4
14 Eiken, Jilian 10 Maverick Swim Club-IL 33.02 31.15 3
15 Crawford, Claudia 9 Newburgh Sea Creatures-IN 32.19 31.35 2
16 Eckblad, Rebecca 10 Flint YMCA Falcons-MI 31.07 31.62 1
17 Martin, Sidney 10 Greater Columbus Swim Team OF-OH 31.40 31.70
18 Brunett, Emily 10 Great Lakes Aquatics-MI 33.21 31.78
19 Arnold, Mykala 10 Birmingham Blue Dolphins-MI 32.30 31.80
20 Glodowski, Brittany 10 Maverick Swim Club-IL 33.99 31.89
21 Lytle, Katie 10 Peoria Area Water Wizards-IL 32.23 31.96
22 Barrett, Isabella 10 Flint YMCA Falcons-MI 31.17 32.10
23 Beam, Alicia 9 Waukesha Express Swim Team-WI 31.54 32.23
24 McNamara, Kelly 10 Elmhurst Swim Team-IL 32.26 32.25
25 Marlott, Sam 10 Elmhurst Swim Team-IL 33.43 32.28
26 Stelpflug, Megan 10 Clarkston Sea Wolves-MI 32.14 32.33
26 Tuftee, Taylor 10 Waukesha Express Swim Team-WI 31.65 32.33
28 Reamer, Caroline 10 Great Lakes Aquatics-MI 33.49 32.48
29 Jaryszak, Rayann 8 Waukesha Express Swim Team-WI 31.65 32.50
29 Thrasher, Emily 10 Kosciusko CommunityYMCA Sharks-IN 34.21 32.50
31 Abbott, Emily 10 Birmingham Bloomfield Atlantis-MI 35.03 32.63
32 Pecora, Jensen 10 Novi Sturgeons-MI 32.75 32.78
33 Adams, Ashton 10 Peoria Area Water Wizards-IL 31.83 32.85
34 Nye, Tori 10 Greater Columbus Swim Team OF-OH 35.12 32.97
35 Schenkel, Katie 10 Pro-Otters-IN 32.92 32.98
35 Gerum, Krista 10 Waukesha Express Swim Team-WI 34.88 32.98
37 Vestal, Madison 10 Peoria Area Water Wizards-IL 32.86 33.16
38 Sandberg, Madie 9 Maverick Swim Club-IL 33.31 33.31
39 Asimakis, Olivia 9 Pointe Aquatics-MI 35.55 33.50
40 Schuetze, Abbey 8 Pointe Aquatics-MI 34.99 33.51
41 Schervish, Sarah 10 Pointe Aquatics-MI 34.04 33.53
42 Weinewuth, Hannah 10 Wheaton Swim Club-IL 33.06 33.62
43 Boyer, Kailyn 8 Sullivan Blue Dolphins-IL 32.99 33.66
44 Davis, Maggie 10 Birmingham Bloomfield Atlantis-MI 32.79 33.69
45 Costello, Patty 10 Birmingham Bloomfield Atlantis-MI 35.62 33.73
46 Payton, Isabelle 10 Wheaton Swim Club-IL 36.01 33.74
47 Pratt, Bailee 9 Sullivan Blue Dolphins-IL 34.23 33.94
48 Balson, Kari 10 Waukesha Express Swim Team-WI 34.17 34.16
49 Gantner, Ally 9 Birmingham Bloomfield Atlantis-MI 36.06 34.20
50 Ciminillo-Delamotte, Ava 10 Greater Columbus Swim Team OF-OH 34.16 34.21
(Girls 10 & Under 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
51 Mosier, Mackenzie 10 Sullivan Blue Dolphins-IL 36.06 34.31
52 Wanasek, Olivia 9 Waukesha Express Swim Team-WI 34.53 34.43
53 Collins, Grace 10 Huron Valley Penguins-MI 35.64 34.50
54 Madden, Skylar 9 Waukesha Express Swim Team-WI 35.10 34.51
55 Bean, Ashlyn 10 Maverick Swim Club-IL 34.63 34.56
56 McDonald, Haley 9 Waukesha Express Swim Team-WI 36.00 34.59
57 Wentland, Kelly 10 Hinsdale Swim Club-IL 35.00 34.67
58 Baertlein, Emma 9 Waukesha Express Swim Team-WI 34.74 34.74
59 Hunter, Emily 10 Avon Community Swim Team-IN 36.19 34.83
60 Porter, Hannah 10 Huron Valley Penguins-MI 35.24 34.86
61 Politi, Rachel 10 Greater Columbus Swim Team OF-OH 33.22 34.87
62 Smith, Erin 10 Great Lakes Aquatics-MI 35.56 34.98
63 Neilson, Katie 10 Peoria Area Water Wizards-IL 35.53 35.20
64 Balson, Casey 10 Waukesha Express Swim Team-WI 35.40 35.50
65 Sentel, Brynna 9 Sullivan Blue Dolphins-IL 36.01 35.51
66 Lovett, Piper 10 Swim Indy-IN 36.19 35.54
67 Drapalik, Krista 10 Maverick Swim Club-IL 36.19 35.62
68 Williams, Emma 9 Birmingham Blue Dolphins-MI 35.45 35.63
69 Thurber, Madison 9 Pointe Aquatics-MI 35.99 35.67
70 Stockton, Taylor 9 Flint YMCA Falcons-MI 34.77 35.77
71 McGInnis, Claire 10 North Oakland Waves-MI 35.19 35.85
72 Jezuit, Debbie 10 Wheaton Swim Club-IL 36.14 36.30
73 Weeks, Sydney 10 Maverick Swim Club-IL 35.17 36.35
73 Hudson, Sara 10 Novi Sturgeons-MI 36.19 36.35
75 Acord, Kathleen 10 Wheaton Swim Club-IL 36.19 36.51
75 DesNoyer, Maddie 9 Pointe Aquatics-MI 36.08 36.51
77 Sambor, Madison 9 Birmingham Blue Dolphins-MI 36.19 36.75
78 Douglas, Natalie 9 Farmington YMCA Stingrays-MI 36.11 36.90
79 Leever, Maggie 10 Great Lakes Aquatics-MI 36.19 36.98
80 Russell, Allie 8 Birmingham Blue Dolphins-MI 35.50 37.13
81 Shi, Elizabeth 10 Avon Community Swim Team-IN 36.19 37.26
82 Polacheck, Claire 10 Waukesha Express Swim Team-WI 36.19 37.66
83 Fry, Mary Margaret 9 Blue Ash YMCA-OH 36.19 37.89
84 Dibadj, Abigail 10 Wheaton Swim Club-IL 36.19 39.85
85 Hosner, Josephine 8 Great Lakes Aquatics-MI 36.19 41.08
86 Mitchell, Isabelle 10 Swim Indy-IN 36.19 41.25
87 Smith, Emily 10 Avon Community Swim Team-IN 36.19 42.45
88 Helwig, Mattie 10 Swim Indy-IN 36.19 44.97
89 Davis, Michelle 10 Swim Indy-IN 36.19 45.63
90 Ritter, Hanna 10 Swim Indy-IN 36.19 46.62
91 Grabner, Megan 10 Swim Indy-IN 36.19 47.56
92 Ketchem, Annabelle 7 Swim Indy-IN 36.19 47.96
93 Jones, Olivia 7 Swim Indy-IN 36.19 53.96
94 Cox, Klaudia 8 Swim Indy-IN 36.19 58.40
--- Erickson, Kelly 10 Novi Sturgeons-MI 35.68 DQ
--- Furnari, Tai 10 South Oakland Ypac-MI 31.55 DQ
Girls 10 & Under 100 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Umberger, Madison 10 Great Lakes Aquatics-MI 59.37 59.16 20
28.89 59.16 (30.27)
(Girls 10 & Under 100 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
2 Deloof, Catie 10 Pointe Aquatics-MI 1:00.72 1:00.01 17
28.76 1:00.01 (31.25)
3 Loniewski, Maddy 10 Novi Sturgeons-MI 1:00.71 1:01.26 16
29.97 1:01.26 (31.29)
4 Farley, Kierston 9 Waukesha Express Swim Team-WI 1:01.00 1:01.44 15
29.87 1:01.44 (31.57)
5 Elston, Lauren 10 Yorktown Swim Club-IN 1:05.98 1:04.58 14
31.08 1:04.58 (33.50)
6 McKay, Sydney 10 Birmingham Bloomfield Atlantis-MI 1:08.01 1:04.59 13
30.87 1:04.59 (33.72)
7 Ries, Jordan 10 Peoria Area Water Wizards-IL 1:04.70 1:04.60 12
31.12 1:04.60 (33.48)
8 Zindel, Megan 10 Sullivan Blue Dolphins-IL 1:05.26 1:05.69 11
31.81 1:05.69 (33.88)
9 Buha, Mallory 10 Spartan Aquatic Club-MI 1:05.71 1:06.08 9
31.31 1:06.08 (34.77)
10 Kone', Anya 10 Greater Columbus Swim Team OF-OH 1:05.87 1:06.25 7
30.80 1:06.25 (35.45)
11 Roehr, Alyssa 10 Madison East YMCA Octopi-WI 1:10.18 1:09.33 6
33.00 1:09.33 (36.33)
12 Pecora, Jensen 10 Novi Sturgeons-MI 1:13.77 1:09.56 5
33.62 1:09.56 (35.94)
13 Martin, Sidney 10 Greater Columbus Swim Team OF-OH 1:10.18 1:10.15 4
34.78 1:10.15 (35.37)
14 Barrett, Isabella 10 Flint YMCA Falcons-MI 1:08.70 1:10.24 3
33.89 1:10.24 (36.35)
15 Furnari, Tai 10 South Oakland Ypac-MI 1:09.25 1:10.50 2
33.53 1:10.50 (36.97)
16 Vestal, Madison 10 Peoria Area Water Wizards-IL 1:11.62 1:10.75 1
33.73 1:10.75 (37.02)
17 Stelpflug, Megan 10 Clarkston Sea Wolves-MI 1:11.44 1:10.77
34.17 1:10.77 (36.60)
18 McNamara, Kelly 10 Elmhurst Swim Team-IL 1:10.89 1:11.10
34.56 1:11.10 (36.54)
19 Eckblad, Rebecca 10 Flint YMCA Falcons-MI 1:14.84 1:11.18
34.14 1:11.18 (37.04)
20 Adams, Ashton 10 Peoria Area Water Wizards-IL 1:10.19 1:11.24
34.49 1:11.24 (36.75)
21 Schervish, Sarah 10 Pointe Aquatics-MI 1:11.71 1:11.46
34.27 1:11.46 (37.19)
22 Eiken, Jilian 10 Maverick Swim Club-IL 1:12.31 1:11.82
33.40 1:11.82 (38.42)
23 Reamer, Caroline 10 Great Lakes Aquatics-MI 1:15.52 1:11.99
34.71 1:11.99 (37.28)
24 Arnold, Mykala 10 Birmingham Blue Dolphins-MI 1:14.00 1:12.41
35.05 1:12.41 (37.36)
25 Fara, Rachel 10 Maverick Swim Club-IL 1:12.97 1:12.71
35.10 1:12.71 (37.61)
26 Abbott, Emily 10 Birmingham Bloomfield Atlantis-MI 1:14.72 1:12.79
35.12 1:12.79 (37.67)
27 Glodowski, Brittany 10 Maverick Swim Club-IL 1:14.16 1:13.32
35.63 1:13.32 (37.69)
(Girls 10 & Under 100 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
28 Nye, Tori 10 Greater Columbus Swim Team OF-OH 1:17.38 1:13.84
35.96 1:13.84 (37.88)
29 Brunett, Emily 10 Great Lakes Aquatics-MI 1:14.84 1:14.03
35.56 1:14.03 (38.47)
30 Sandberg, Madie 9 Maverick Swim Club-IL 1:10.90 1:14.19
34.94 1:14.19 (39.25)
31 Beam, Alicia 9 Waukesha Express Swim Team-WI 1:16.06 1:14.56
35.15 1:14.56 (39.41)
32 Deloof, Jackie 9 Pointe Aquatics-MI 1:19.11 1:14.76
36.27 1:14.76 (38.49)
33 Marlott, Sam