Licensed To: PAWW 4/17/2008 Page 1
 
 
Peoria Area Water Wizards
Swim Team
 
 
 
Individual Meet Entries Report
 
 
Spring Distance Challenge 26-Apr-08 Yards
Location: Hosted by BNSC@ISU
PEORIA AREA WATER WIZARDS [PAWW-IL] Coach: Ivan Borrisov Kirov
 
415 W. Richmond 309-686-3370
Peoria, IL 61604 swimpaww@aol.com
 
Adams, Ashton E (10)
# 11 Girls 12 & Under 200 Free 2:26.85Y CHMP
Amerman, Ashton (7)
# 5 Girls 8 & Under 25 Fly 20.82Y
# 13 Girls 8 & Under 25 Back 23.69Y
# 21 Girls 8 & Under 25 Breast 29.97Y
# 29 Girls 8 & Under 25 Free 18.35Y
Brooks, Mya (11)
# 3 Girls 12 & Under 200 IM 2:38.40Y REG
# 9 Girls 12 & Under 100 Breast 1:18.95Y REG
# 25 Girls 12 & Under 100 Fly 1:13.67Y REG
# 35 Girls 12 & Under 200 Breast 2:59.68Y REG
Brooks, Paige (14)
# 45 Girls 200 Free 2:09.82Y REG
# 49 Girls 200 Back 2:24.11Y REG
# 55 Girls 100 Back 1:06.80Y REG
# 59 Girls 100 Free 59.22Y REG
Delzell, Amelia (10)
# 1 Girls 10 & Under 100 IM 1:40.26Y
# 7 Girls 10 & Under 50 Back 44.59Y
# 15 Girls 10 & Under 50 Breast 47.32Y
# 23 Girls 10 & Under 50 Free 39.46Y
Fennell, Kaila A (8)
# 5 Girls 8 & Under 25 Fly 26.51Y
# 13 Girls 8 & Under 25 Back 23.49Y
# 21 Girls 8 & Under 25 Breast 28.51Y
# 29 Girls 8 & Under 25 Free 22.49Y
Fennell, Kiera M (6)
# 5 Girls 8 & Under 25 Fly 43.30Y
# 13 Girls 8 & Under 25 Back 27.55Y
# 21 Girls 8 & Under 25 Breast 35.72Y
# 29 Girls 8 & Under 25 Free 24.57Y
Fisher, Hannah (12)
# 3 Girls 12 & Under 200 IM 2:39.30Y REG
# 11 Girls 12 & Under 200 Free 2:19.19Y REG
# 25 Girls 12 & Under 100 Fly 1:13.14Y REG
# 33 Girls 12 & Under 100 Back 1:16.54Y
Garcia, Lily (12)
# 3 Girls 12 & Under 200 IM 3:19.32Y
# 9 Girls 12 & Under 100 Breast 1:32.09Y
# 17 Girls 12 & Under 100 Free 1:20.24Y
# 33 Girls 12 & Under 100 Back 1:35.63Y
Jenkins, Lauren (10)
# 1 Girls 10 & Under 100 IM 2:01.31Y
# 7 Girls 10 & Under 50 Back 50.05Y
# 15 Girls 10 & Under 50 Breast 1:03.46Y
# 23 Girls 10 & Under 50 Free 41.13Y
Kiesewetter, Allison (13)
# 45 Girls 200 Free 2:12.48Y REG
# 49 Girls 200 Back 2:33.02Y REG
# 53 Girls 200 Breast 3:08.03Y
# 61 Girls 500 Free 5:55.68Y REG
Krause, Sawyer (13)
# 45 Girls 200 Free 2:51.16Y
# 47 Girls 100 Breast 1:32.44Y
# 53 Girls 200 Breast NT
# 63 Girls 200 IM 3:19.69Y
Lytle, Katie (10)
# 1 Girls 10 & Under 100 IM 1:24.65Y REG
# 7 Girls 10 & Under 50 Back 36.06Y REG
# 15 Girls 10 & Under 50 Breast 49.07Y
# 23 Girls 10 & Under 50 Free 31.96Y REG
Mathus, Miranda (9)
# 1 Girls 10 & Under 100 IM 1:35.43Y
# 7 Girls 10 & Under 50 Back 41.13Y
# 15 Girls 10 & Under 50 Breast 59.23Y
# 23 Girls 10 & Under 50 Free 36.67Y
McClure, Cat (11)
# 3 Girls 12 & Under 200 IM 3:08.93Y
# 9 Girls 12 & Under 100 Breast 1:31.96Y
# 17 Girls 12 & Under 100 Free 1:10.89Y
# 33 Girls 12 & Under 100 Back 1:27.48Y
McDaniels, Kelen K (8)
# 5 Girls 8 & Under 25 Fly 23.10Y
# 13 Girls 8 & Under 25 Back 22.11Y
# 21 Girls 8 & Under 25 Breast 25.26Y
# 29 Girls 8 & Under 25 Free 18.71Y
McDaniels, Morgan K (13)
# 45 Girls 200 Free 2:21.35Y
# 47 Girls 100 Breast 1:22.61Y
# 55 Girls 100 Back 1:13.84Y
# 63 Girls 200 IM 2:39.88Y
Miller, Kelly A (13)
# 45 Girls 200 Free 2:12.61Y REG
# 49 Girls 200 Back NT
# 55 Girls 100 Back 1:08.39Y REG
# 61 Girls 500 Free 5:58.05Y REG
Neilson, Katie (10)
# 1 Girls 10 & Under 100 IM 1:27.53Y
# 7 Girls 10 & Under 50 Back 39.02Y REG
# 15 Girls 10 & Under 50 Breast 51.01Y
# 31 Girls 10 & Under 50 Fly 39.84Y
Olsen, Kaitlyn (10)
# 7 Girls 10 & Under 50 Back NT
# 15 Girls 10 & Under 50 Breast NT
# 23 Girls 10 & Under 50 Free NT
# 31 Girls 10 & Under 50 Fly NT
Olsen, Mackenzie J (8)
# 5 Girls 8 & Under 25 Fly NT
# 13 Girls 8 & Under 25 Back NT
# 21 Girls 8 & Under 25 Breast NT
# 29 Girls 8 & Under 25 Free NT
Querciagrossa, Katie (12)
# 3 Girls 12 & Under 200 IM 2:41.37Y REG
# 11 Girls 12 & Under 200 Free 2:21.07Y REG
# 27 Girls 12 & Under 200 Back 2:59.06Y REG
# 35 Girls 12 & Under 200 Breast 3:12.98Y REG
Ribordy, Madison M (10)
# 1 Girls 10 & Under 100 IM 1:28.66Y
# 7 Girls 10 & Under 50 Back 43.57Y
# 23 Girls 10 & Under 50 Free 34.48Y
# 31 Girls 10 & Under 50 Fly 39.75Y
Ries, Jordan (10)
# 1 Girls 10 & Under 100 IM 1:17.59Y CHMP
# 17 Girls 12 & Under 100 Free 1:01.12Y CHMP
# 25 Girls 12 & Under 100 Fly 1:07.44Y CHMP
# 31 Girls 10 & Under 50 Fly 31.54Y CHMP
Schimmelpfenning, Catie (8)
# 5 Girls 8 & Under 25 Fly 23.71Y
# 13 Girls 8 & Under 25 Back 22.96Y
# 21 Girls 8 & Under 25 Breast 32.32Y
# 29 Girls 8 & Under 25 Free 20.35Y
Skinner, Macy (8)
# 5 Girls 8 & Under 25 Fly 29.86Y
# 13 Girls 8 & Under 25 Back 26.94Y
# 21 Girls 8 & Under 25 Breast 29.73Y
# 29 Girls 8 & Under 25 Free 23.13Y
Slane, Alex J (10)
# 7 Girls 10 & Under 50 Back NT
# 15 Girls 10 & Under 50 Breast NT
# 23 Girls 10 & Under 50 Free NT
# 31 Girls 10 & Under 50 Fly NT
Vestal, Madison (11)
# 3 Girls 12 & Under 200 IM 2:55.78Y
# 9 Girls 12 & Under 100 Breast 1:38.63Y
# 11 Girls 12 & Under 200 Free 2:27.66Y
# 33 Girls 12 & Under 100 Back 1:20.93Y
Wang, Crystal (13)
# 45 Girls 200 Free 2:44.86Y
# 47 Girls 100 Breast 1:37.31Y
# 55 Girls 100 Back 1:32.01Y
# 63 Girls 200 IM 3:08.04Y
Xue, Angela L (12)
# 3 Girls 12 & Under 200 IM 2:47.94Y
# 9 Girls 12 & Under 100 Breast 1:26.03Y
# 11 Girls 12 & Under 200 Free 2:30.08Y
# 35 Girls 12 & Under 200 Breast 3:09.88Y REG
Curtis, Eric (10)
# 2 Boys 10 & Under 100 IM 1:56.12Y
# 8 Boys 10 & Under 50 Back 46.24Y
# 16 Boys 10 & Under 50 Breast 50.57Y
# 24 Boys 10 & Under 50 Free 43.47Y
Elliott, Matt (15)
# 44 Boys 400 IM 3:59.12Y CHMP
Garcia, Felipe K (9)
# 2 Boys 10 & Under 100 IM 1:39.87Y
# 16 Boys 10 & Under 50 Breast 49.63Y
# 24 Boys 10 & Under 50 Free 38.00Y
# 32 Boys 10 & Under 50 Fly 49.54Y
Garcia, Rico (7)
# 6 Boys 8 & Under 25 Fly 40.84Y
# 14 Boys 8 & Under 25 Back 29.91Y
# 22 Boys 8 & Under 25 Breast 33.70Y
# 30 Boys 8 & Under 25 Free 31.22Y
Hanold, Emmett (9)
# 2 Boys 10 & Under 100 IM 2:19.68Y
# 8 Boys 10 & Under 50 Back 1:00.74Y
# 24 Boys 10 & Under 50 Free 51.16Y
# 32 Boys 10 & Under 50 Fly 1:13.04Y
Hanold, Noah (12)
# 4 Boys 12 & Under 200 IM 2:43.54Y REG
# 10 Boys 12 & Under 100 Breast 1:26.71Y REG
# 12 Boys 12 & Under 200 Free 2:25.78Y
# 34 Boys 12 & Under 100 Back 1:14.64Y REG
Hughes, J.P. (13)
# 46 Boys 200 Free 1:56.38Y CHMP
# 48 Boys 100 Breast 1:09.16Y CHMP
# 54 Boys 200 Breast 2:27.95Y CHMP
# 66 Boys 1650 Free 17:51.84Y CHMP
Kiesewetter, Patton (10)
# 2 Boys 10 & Under 100 IM 1:18.26Y CHMP
# 16 Boys 10 & Under 50 Breast 46.13Y
# 24 Boys 10 & Under 50 Free 30.52Y CHMP
# 32 Boys 10 & Under 50 Fly 32.01Y CHMP
Krause, Collin J (11)
# 10 Boys 12 & Under 100 Breast 2:19.26Y
# 18 Boys 12 & Under 100 Free 2:08.31Y
# 34 Boys 12 & Under 100 Back 2:15.84Y
# 36 Boys 12 & Under 200 Breast NT
Liu, Michael D (14)
# 46 Boys 200 Free 2:10.89Y
# 48 Boys 100 Breast 1:16.91Y REG
# 54 Boys 200 Breast 2:48.36Y REG
# 64 Boys 200 IM 2:31.56Y
Lux, Mason O (9)
# 2 Boys 10 & Under 100 IM 1:49.63Y
# 8 Boys 10 & Under 50 Back 51.10Y
# 24 Boys 10 & Under 50 Free 40.19Y
# 32 Boys 10 & Under 50 Fly 51.53Y
McEvoy, Alex (9)
# 4 Boys 12 & Under 200 IM 3:44.07Y
# 8 Boys 10 & Under 50 Back 53.96Y
# 16 Boys 10 & Under 50 Breast 1:00.18Y
# 24 Boys 10 & Under 50 Free 42.10Y
Miller, Jeff (8)
# 2 Boys 10 & Under 100 IM 1:38.20Y
# 8 Boys 10 & Under 50 Back NT
# 24 Boys 10 & Under 50 Free 36.63Y
# 32 Boys 10 & Under 50 Fly 42.72Y
Ribordy, Eroh W (8)
# 6 Boys 8 & Under 25 Fly 24.36Y
# 14 Boys 8 & Under 25 Back 24.38Y
# 22 Boys 8 & Under 25 Breast 30.22Y
# 30 Boys 8 & Under 25 Free 18.63Y
Ries, Deven (13)
# 46 Boys 200 Free 2:17.18Y
# 52 Boys 100 Fly 1:09.34Y
# 56 Boys 100 Back 1:12.62Y
# 64 Boys 200 IM 2:33.92Y
Schimmelpfenning, Jared (12)
# 4 Boys 12 & Under 200 IM 2:26.60Y CHMP
# 18 Boys 12 & Under 100 Free 57.58Y CHMP
# 26 Boys 12 & Under 100 Fly 1:04.13Y CHMP
# 34 Boys 12 & Under 100 Back 1:10.07Y REG
Schneider, Charlie P (10)
# 2 Boys 10 & Under 100 IM 1:22.26Y REG
# 8 Boys 10 & Under 50 Back 37.96Y REG
# 10 Boys 12 & Under 100 Breast 1:30.40Y CHMP
# 18 Boys 12 & Under 100 Free 1:10.82Y REG
Varda, Mitchell B (11)
# 4 Boys 12 & Under 200 IM 2:54.95Y
# 12 Boys 12 & Under 200 Free 2:24.42Y REG
# 26 Boys 12 & Under 100 Fly 1:24.14Y
# 34 Boys 12 & Under 100 Back 1:20.07Y
Wu, TJ (11)
# 10 Boys 12 & Under 100 Breast 1:43.01Y
# 18 Boys 12 & Under 100 Free 1:14.42Y
# 26 Boys 12 & Under 100 Fly 1:53.22Y
# 34 Boys 12 & Under 100 Back 1:37.99Y
Xue, Leon B (10)
# 2 Boys 10 & Under 100 IM 1:29.31Y
# 8 Boys 10 & Under 50 Back 40.09Y REG
# 16 Boys 10 & Under 50 Breast 45.52Y REG
# 24 Boys 10 & Under 50 Free 35.72Y
 
Female IE's: 117
Male IE's: 77
Total IE's: 194
 
Total Athletes: 50