Licensed To: PAWW 4/17/2008 Page 1
 
 
Peoria Area Water Wizards
Swim Team
 
 
 
Individual Meet Entries Report
 
 
SALUKI INTERNATIONAL 16-May-08 to 18-May-08 LC Meters
Location: Carbondale, Illinois
PEORIA AREA WATER WIZARDS [PAWW-IL] Coach: Ivan Borrisov Kirov
 
415 W. Richmond 309-686-3370
Peoria, IL 61604 swimpaww@aol.com
 
Adams, Ashton E (10)
# 1A Girls 12 & Under 400 Free 6:10.74L REG
# 3A Girls 10 & Under 100 Free 1:20.79L REG
# 7A Girls 10 & Under 100 Back 1:35.87L REG
# 9A Girls 10 & Under 50 Fly 43.66L REG
# 11A Girls 10 & Under 200 IM 3:19.77L REG
# 25A Girls 10 & Under 200 Free 2:49.23L CHMP
# 27A Girls 10 & Under 50 Back 45.03L REG
# 31A Girls 10 & Under 50 Free 38.03L REG
# 33A Girls 10 & Under 100 Fly 1:45.75L REG
Allen, Sara M (13)
# 1B Girls 13-14 400 Free 5:25.46L REG
# 13A Girls 13-14 100 Free 1:11.14L REG
# 17A Girls 13-14 100 Back 1:38.34L
# 19A Girls 13-14 200 Fly NT
# 21A Girls 13-14 200 IM 2:52.16L REG
# 35A Girls 13-14 200 Free 2:34.10L REG
# 41A Girls 13-14 50 Free 33.17L
# 43A Girls 13-14 200 Back NT
# 45A Girls 13-14 100 Fly 1:21.11L REG
Brooks, Mya (11)
# 1A Girls 12 & Under 400 Free 6:20.58L
# 3B Girls 11-12 100 Free 1:17.44L
# 5B Girls 11-12 50 Breast 47.86L
# 9B Girls 11-12 50 Fly 38.53L REG
# 11B Girls 11-12 200 IM 3:09.70L REG
# 25B Girls 11-12 200 Free 2:51.99L
# 29B Girls 11-12 100 Breast 1:43.21L
# 31B Girls 11-12 50 Free 35.84L
# 33B Girls 11-12 100 Fly 1:35.10L
Brooks, Paige (14)
# 1B Girls 13-14 400 Free 5:22.55L REG
# 13A Girls 13-14 100 Free 1:09.21L REG
# 15A Girls 13-14 200 Breast 3:40.61L
# 17A Girls 13-14 100 Back 1:19.91L REG
# 21A Girls 13-14 200 IM 2:57.92L REG
# 35A Girls 13-14 200 Free 2:30.61L REG
# 41A Girls 13-14 50 Free 31.55L REG
# 43A Girls 13-14 200 Back 2:49.76L REG
# 45A Girls 13-14 100 Fly 1:31.49L
Burek, Ali (16)
# 1C Girls 15 & Over400 Free NT
# 13B Girls 15 & Over100 Free NT
# 15B Girls 15 & Over200 Breast NT
# 17B Girls 15 & Over100 Back NT
# 21B Girls 15 & Over200 IM NT
# 35B Girls 15 & Over200 Free NT
# 37B Girls 15 & Over100 Breast NT
# 41B Girls 15 & Over50 Free NT
# 45B Girls 15 & Over100 Fly NT
Carroll, Hannah M (10)
# 3A Girls 10 & Under 100 Free NT
# 5A Girls 10 & Under 50 Breast 1:27.51L
# 9A Girls 10 & Under 50 Fly 1:12.86L
# 11A Girls 10 & Under 200 IM NT
# 25A Girls 10 & Under 200 Free NT
# 27A Girls 10 & Under 50 Back 1:04.43L
# 29A Girls 10 & Under 100 Breast NT
# 31A Girls 10 & Under 50 Free NT
Chang, Ally (13)
# 13A Girls 13-14 100 Free 1:08.67L REG
# 17A Girls 13-14 100 Back 1:21.42L REG
# 21A Girls 13-14 200 IM 2:50.43L REG
# 23B Girls 13-14 800 Free NT
# 35A Girls 13-14 200 Free 2:28.42L REG
# 39A Girls 13-14 400 IM NT
# 43A Girls 13-14 200 Back NT
# 45A Girls 13-14 100 Fly 1:26.10L
Fennell, Kaila A (8)
# 3A Girls 10 & Under 100 Free NT
# 5A Girls 10 & Under 50 Breast NT
# 9A Girls 10 & Under 50 Fly NT
# 27A Girls 10 & Under 50 Back 1:09.61L
# 31A Girls 10 & Under 50 Free NT
Fennell, Kiera M (6)
# 5A Girls 10 & Under 50 Breast NT
# 9A Girls 10 & Under 50 Fly NT
# 27A Girls 10 & Under 50 Back 1:24.60L
# 31A Girls 10 & Under 50 Free NT
Fisher, Hannah (12)
# 1A Girls 12 & Under 400 Free NT
# 3B Girls 11-12 100 Free 1:19.38L
# 7B Girls 11-12 100 Back 1:37.76L
# 9B Girls 11-12 50 Fly 42.11L
# 11B Girls 11-12 200 IM 3:23.76L
# 25B Girls 11-12 200 Free 3:01.05L
# 27B Girls 11-12 50 Back 42.96L
# 31B Girls 11-12 50 Free 37.19L
# 33B Girls 11-12 100 Fly 1:41.56L
Fox, Alexa (10)
# 1A Girls 12 & Under 400 Free NT
# 3A Girls 10 & Under 100 Free 1:28.77L
# 5A Girls 10 & Under 50 Breast 56.51L
# 7A Girls 10 & Under 100 Back 1:49.21L
# 11A Girls 10 & Under 200 IM 3:47.32L
# 25A Girls 10 & Under 200 Free 3:19.99L
# 27A Girls 10 & Under 50 Back 48.26L
# 29A Girls 10 & Under 100 Breast 2:04.44L
# 31A Girls 10 & Under 50 Free 40.79L
Freyman, Hannah M (14)
# 1B Girls 13-14 400 Free 4:53.97L CHMP
# 13A Girls 13-14 100 Free 1:00.88L CHMP
# 15A Girls 13-14 200 Breast 2:58.61L CHMP
# 17A Girls 13-14 100 Back 1:10.89L CHMP
# 23B Girls 13-14 800 Free NT
# 35A Girls 13-14 200 Free 2:14.73L CHMP
# 37A Girls 13-14 100 Breast 1:21.49L CHMP
# 41A Girls 13-14 50 Free 28.58L CHMP
# 43A Girls 13-14 200 Back 2:32.54L CHMP
Garber, Erica (14)
# 13A Girls 13-14 100 Free 1:15.36L
# 15A Girls 13-14 200 Breast 3:30.88L
# 17A Girls 13-14 100 Back 1:33.65L
# 21A Girls 13-14 200 IM 3:10.70L
# 35A Girls 13-14 200 Free 2:51.85L
# 39A Girls 13-14 400 IM 7:00.78L
# 41A Girls 13-14 50 Free 34.80L
# 45A Girls 13-14 100 Fly 1:31.69L
Johannsen, Kyle A (17)
# 1C Girls 15 & Over400 Free 5:34.61L
# 13B Girls 15 & Over100 Free 1:10.63L REG
# 17B Girls 15 & Over100 Back 1:27.44L
# 21B Girls 15 & Over200 IM 3:01.29L
# 23C Girls 15 & Over800 Free NT
# 35B Girls 15 & Over200 Free 2:40.87L
# 37B Girls 15 & Over100 Breast 1:47.15L
# 41B Girls 15 & Over50 Free 32.47L REG
# 43B Girls 15 & Over200 Back 3:09.43L
Kiesewetter, Allison (13)
# 1B Girls 13-14 400 Free 5:28.12L REG
# 13A Girls 13-14 100 Free 1:12.54L
# 17A Girls 13-14 100 Back 1:27.62L
# 21A Girls 13-14 200 IM 3:03.30L
# 23B Girls 13-14 800 Free NT
# 35A Girls 13-14 200 Free 2:36.04L REG
# 37A Girls 13-14 100 Breast 1:44.27L
# 41A Girls 13-14 50 Free 33.65L
# 45A Girls 13-14 100 Fly 1:32.49L
Krause, Sawyer (13)
# 1B Girls 13-14 400 Free NT
# 13A Girls 13-14 100 Free 1:45.11L
# 15A Girls 13-14 200 Breast NT
# 17A Girls 13-14 100 Back 2:06.79L
# 21A Girls 13-14 200 IM 4:23.08L
# 35A Girls 13-14 200 Free 3:50.14L
# 37A Girls 13-14 100 Breast 1:58.37L
# 41A Girls 13-14 50 Free 45.15L
# 45A Girls 13-14 100 Fly 2:27.54L
Lambrecht, Lauren C (15)
# 1C Girls 15 & Over400 Free NT
# 13B Girls 15 & Over100 Free 1:21.85L
# 15B Girls 15 & Over200 Breast NT
# 21B Girls 15 & Over200 IM NT
# 23C Girls 15 & Over800 Free NT
# 35B Girls 15 & Over200 Free 2:57.07L
# 37B Girls 15 & Over100 Breast NT
# 41B Girls 15 & Over50 Free NT
# 45B Girls 15 & Over100 Fly 1:38.86L
Lytle, Katie (10)
# 3A Girls 10 & Under 100 Free NT
# 5A Girls 10 & Under 50 Breast NT
# 7A Girls 10 & Under 100 Back NT
# 11A Girls 10 & Under 200 IM NT
# 25A Girls 10 & Under 200 Free NT
# 27A Girls 10 & Under 50 Back NT
# 29A Girls 10 & Under 100 Breast NT
# 31A Girls 10 & Under 50 Free NT
McDaniels, Kelen K (8)
# 3A Girls 10 & Under 100 Free 1:52.67L
# 5A Girls 10 & Under 50 Breast 1:08.98L
# 9A Girls 10 & Under 50 Fly 1:18.50L
# 11A Girls 10 & Under 200 IM NT
# 25A Girls 10 & Under 200 Free NT
# 27A Girls 10 & Under 50 Back 58.71L
# 29A Girls 10 & Under 100 Breast 2:36.73L
# 31A Girls 10 & Under 50 Free 50.68L
McDaniels, Morgan K (13)
# 1B Girls 13-14 400 Free 5:57.16L
# 13A Girls 13-14 100 Free 1:17.32L
# 15A Girls 13-14 200 Breast 3:24.98L REG
# 17A Girls 13-14 100 Back 1:27.16L
# 21A Girls 13-14 200 IM 3:07.15L
# 35A Girls 13-14 200 Free 2:48.31L
# 37A Girls 13-14 100 Breast 1:34.52L REG
# 41A Girls 13-14 50 Free 34.68L
# 43A Girls 13-14 200 Back NT
Miller, Kelly A (13)
# 1B Girls 13-14 400 Free 5:43.94L
# 13A Girls 13-14 100 Free 1:11.23L REG
# 17A Girls 13-14 100 Back 1:28.38L
# 21A Girls 13-14 200 IM 3:02.54L
# 35A Girls 13-14 200 Free 2:36.77L REG
# 41A Girls 13-14 50 Free 32.59L REG
# 43A Girls 13-14 200 Back 3:17.72L
# 45A Girls 13-14 100 Fly 1:36.36L
Miller, Nicole E (15)
# 1C Girls 15 & Over400 Free 5:00.32L REG
# 13B Girls 15 & Over100 Free 1:05.55L REG
# 17B Girls 15 & Over100 Back 1:23.19L
# 19B Girls 15 & Over200 Fly 2:55.21L REG
# 23C Girls 15 & Over800 Free NT
# 35B Girls 15 & Over200 Free 2:24.93L REG
# 41B Girls 15 & Over50 Free 30.12L REG
# 43B Girls 15 & Over200 Back NT
# 45B Girls 15 & Over100 Fly 1:19.22L
Neilson, Katie (10)
# 1A Girls 12 & Under 400 Free NT
# 3A Girls 10 & Under 100 Free 1:36.36L
# 7A Girls 10 & Under 100 Back 1:45.65L
# 9A Girls 10 & Under 50 Fly 56.44L
# 11A Girls 10 & Under 200 IM 4:02.77L
# 25A Girls 10 & Under 200 Free 3:29.32L
# 27A Girls 10 & Under 50 Back 49.78L
# 31A Girls 10 & Under 50 Free 41.80L
# 33A Girls 10 & Under 100 Fly 2:17.13L
Querciagrossa, Katie (12)
# 1A Girls 12 & Under 400 Free 5:54.08L REG
# 3B Girls 11-12 100 Free 1:20.06L
# 7B Girls 11-12 100 Back 1:36.29L
# 9B Girls 11-12 50 Fly 40.19L
# 11B Girls 11-12 200 IM 3:15.40L
# 25B Girls 11-12 200 Free 2:47.29L
# 27B Girls 11-12 50 Back 43.89L
# 29B Girls 11-12 100 Breast 1:48.30L
# 33B Girls 11-12 100 Fly 1:42.45L
Ries, Jordan (10)
# 1A Girls 12 & Under 400 Free 6:06.66L REG
# 3A Girls 10 & Under 100 Free 1:13.42L CHMP
# 7A Girls 10 & Under 100 Back 1:42.87L
# 9A Girls 10 & Under 50 Fly 36.19L CHMP
# 11A Girls 10 & Under 200 IM 3:10.83L CHMP
# 25A Girls 10 & Under 200 Free 2:39.57L CHMP
# 27A Girls 10 & Under 50 Back 48.79L
# 31A Girls 10 & Under 50 Free 35.20L REG
# 33A Girls 10 & Under 100 Fly 1:20.93L CHMP
Seidel, Kiersten (13)
# 1B Girls 13-14 400 Free 5:22.12L REG
# 13A Girls 13-14 100 Free 1:08.67L REG
# 15A Girls 13-14 200 Breast NT
# 17A Girls 13-14 100 Back 1:17.97L REG
# 21A Girls 13-14 200 IM 2:47.09L REG
# 35A Girls 13-14 200 Free 2:30.16L REG
# 37A Girls 13-14 100 Breast 1:35.69L
# 43A Girls 13-14 200 Back 2:53.75L REG
# 45A Girls 13-14 100 Fly 1:20.74L REG
Simpkins, Katie E (14)
# 1B Girls 13-14 400 Free 5:09.31L REG
# 13A Girls 13-14 100 Free 1:07.91L REG
# 15A Girls 13-14 200 Breast 3:07.68L REG
# 17A Girls 13-14 100 Back 1:15.28L CHMP
# 21A Girls 13-14 200 IM 2:43.31L REG
# 35A Girls 13-14 200 Free 2:25.21L REG
# 37A Girls 13-14 100 Breast 1:26.31L REG
# 39A Girls 13-14 400 IM 5:46.84L CHMP
# 43A Girls 13-14 200 Back 2:42.73L CHMP
Skinner, Macy (8)
# 3A Girls 10 & Under 100 Free NT
# 5A Girls 10 & Under 50 Breast NT
# 9A Girls 10 & Under 50 Fly NT
# 27A Girls 10 & Under 50 Back NT
# 31A Girls 10 & Under 50 Free NT
Stoughton, Becky (15)
# 1C Girls 15 & Over400 Free 4:40.13L CHMP
# 17B Girls 15 & Over100 Back NT
# 19B Girls 15 & Over200 Fly 2:33.36L CHMP
# 21B Girls 15 & Over200 IM 2:33.31L CHMP
# 23C Girls 15 & Over800 Free NT
# 35B Girls 15 & Over200 Free 2:12.40L CHMP
# 39B Girls 15 & Over400 IM NT
# 43B Girls 15 & Over200 Back NT
# 45B Girls 15 & Over100 Fly 1:07.45L CHMP
Tillis, Molly K (13)
# 1B Girls 13-14 400 Free NT
# 13A Girls 13-14 100 Free NT
# 17A Girls 13-14 100 Back NT
# 19A Girls 13-14 200 Fly NT
# 21A Girls 13-14 200 IM NT
# 35A Girls 13-14 200 Free NT
# 41A Girls 13-14 50 Free NT
# 43A Girls 13-14 200 Back NT
# 45A Girls 13-14 100 Fly NT
Vestal, Madison (11)
# 1A Girls 12 & Under 400 Free 6:43.93L
# 3B Girls 11-12 100 Free 1:23.96L
# 5B Girls 11-12 50 Breast 57.40L
# 7B Girls 11-12 100 Back 1:47.18L
# 11B Girls 11-12 200 IM 3:30.29L
# 25B Girls 11-12 200 Free 3:04.36L
# 27B Girls 11-12 50 Back 49.31L
# 29B Girls 11-12 100 Breast 2:01.30L
# 31B Girls 11-12 50 Free 38.57L
Wang, Crystal (13)
# 13A Girls 13-14 100 Free NT
# 15A Girls 13-14 200 Breast NT
# 17A Girls 13-14 100 Back NT
# 21A Girls 13-14 200 IM NT
# 35A Girls 13-14 200 Free NT
# 37A Girls 13-14 100 Breast NT
# 41A Girls 13-14 50 Free NT
# 45A Girls 13-14 100 Fly NT
Xue, Angela L (12)
# 3B Girls 11-12 100 Free 1:24.40L
# 5B Girls 11-12 50 Breast 45.50L REG
# 7B Girls 11-12 100 Back 1:40.53L
# 11B Girls 11-12 200 IM 3:09.37L REG
# 25B Girls 11-12 200 Free 2:56.99L
# 27B Girls 11-12 50 Back 46.47L
# 29B Girls 11-12 100 Breast 1:37.80L REG
# 31B Girls 11-12 50 Free 38.06L
Bolden, John (15)
# 14B Boys 15 & Over100 Free NT
# 18B Boys 15 & Over100 Back NT
# 22B Boys 15 & Over200 IM NT
# 36B Boys 15 & Over200 Free NT
# 42B Boys 15 & Over50 Free NT
# 44B Boys 15 & Over200 Back NT
# 46B Boys 15 & Over100 Fly NT
Bousky, Alex (11)
# 2A Boys 12 & Under 400 Free NT
# 4B Boys 11-12 100 Free 1:11.90L REG
# 8B Boys 11-12 100 Back 1:36.75L
# 10B Boys 11-12 50 Fly 36.78L REG
# 12B Boys 11-12 200 IM 3:10.11L REG
# 26B Boys 11-12 200 Free 2:34.46L REG
# 28B Boys 11-12 50 Back 44.91L
# 32B Boys 11-12 50 Free 32.73L REG
# 34B Boys 11-12 100 Fly 1:23.61L CHMP
Bridenbaugh, Jake (15)
# 2C Boys 15 & Over400 Free 4:30.00L CHMP
# 14B Boys 15 & Over100 Free 1:00.16L REG
# 18B Boys 15 & Over100 Back 1:09.48L REG
# 20B Boys 15 & Over200 Fly 2:18.97L CHMP
# 24C C Boys 15 & Over800 Free 9:39.32L CHMP
# 36B Boys 15 & Over200 Free 2:09.61L REG
# 42B Boys 15 & Over50 Free 27.99L REG
# 44B Boys 15 & Over200 Back 2:29.40L CHMP
# 46B Boys 15 & Over100 Fly 1:02.59L CHMP
Chi, Will (13)
# 14A Boys 13-14 100 Free 1:09.71L
# 18A Boys 13-14 100 Back 1:21.70L REG
# 20A Boys 13-14 200 Fly NT
# 22A Boys 13-14 200 IM 3:01.57L
# 36A Boys 13-14 200 Free 2:28.11L REG
# 42A Boys 13-14 50 Free 32.86L
# 44A Boys 13-14 200 Back 2:51.51L REG
# 46A Boys 13-14 100 Fly 1:20.47L REG
Elliott, Matt (15)
# 2C Boys 15 & Over400 Free 4:21.09L CHMP
# 16B C Boys 15 & Over200 Breast 2:20.52L CHMP
# 20B Boys 15 & Over200 Fly 2:12.31L CHMP
# 22B Boys 15 & Over200 IM 2:13.64L CHMP
# 24C C Boys 15 & Over800 Free 8:51.45L CHMP
# 38B C Boys 15 & Over100 Breast 1:06.00L CHMP
# 40B Boys 15 & Over400 IM 4:42.95L CHMP
# 42B Boys 15 & Over50 Free 28.01L REG
# 44B Boys 15 & Over200 Back 2:25.20L CHMP
Figg, Josh (14)
# 2B Boys 13-14 400 Free 5:34.23L
# 14A Boys 13-14 100 Free 1:12.36L
# 16A Boys 13-14 200 Breast NT
# 18A Boys 13-14 100 Back 1:28.27L
# 22A Boys 13-14 200 IM 3:07.34L
# 36A Boys 13-14 200 Free 2:36.22L
# 38A Boys 13-14 100 Breast 1:45.83L
# 42A Boys 13-14 50 Free 33.55L
# 46A Boys 13-14 100 Fly 1:38.74L
Hong, Kevin (13)
# 14A Boys 13-14 100 Free 1:18.26L
# 16A Boys 13-14 200 Breast NT
# 18A Boys 13-14 100 Back 1:34.81L
# 22A Boys 13-14 200 IM 3:12.13L
# 36A Boys 13-14 200 Free 2:49.65L
# 38A Boys 13-14 100 Breast 1:48.44L
# 40A Boys 13-14 400 IM NT
# 46A Boys 13-14 100 Fly 1:42.22L
Hughes, J.P. (13)
# 2B Boys 13-14 400 Free 5:04.78L REG
# 14A Boys 13-14 100 Free 1:09.01L REG
# 16A Boys 13-14 200 Breast 3:11.65L REG
# 22A Boys 13-14 200 IM 2:47.30L REG
# 24B Boys 13-14 800 Free NT
# 36A Boys 13-14 200 Free 2:24.26L REG
# 38A Boys 13-14 100 Breast 1:26.28L REG
# 40A Boys 13-14 400 IM NT
# 46A Boys 13-14 100 Fly 1:24.71L
Johannsen, Dane R (15)
# 2C Boys 15 & Over400 Free 6:36.54L
# 14B Boys 15 & Over100 Free 1:16.79L
# 18B Boys 15 & Over100 Back 1:33.52L
# 22B Boys 15 & Over200 IM 3:15.80L
# 36B Boys 15 & Over200 Free 3:11.69L
# 38B C Boys 15 & Over100 Breast 1:57.33L
# 42B Boys 15 & Over50 Free 34.21L
# 44B Boys 15 & Over200 Back 3:42.94L
Kiesewetter, Patton (10)
# 2A Boys 12 & Under 400 Free 6:17.75L REG
# 4A Boys 10 & Under 100 Free 1:21.75L REG
# 8A Boys 10 & Under 100 Back 1:33.92L CHMP
# 10A Boys 10 & Under 50 Fly 37.32L CHMP
# 12A Boys 10 & Under 200 IM 3:17.99L CHMP
# 26A Boys 10 & Under 200 Free 2:55.92L CHMP
# 28A Boys 10 & Under 50 Back 43.36L CHMP
# 32A Boys 10 & Under 50 Free 35.15L CHMP
# 34A Boys 10 & Under 100 Fly 1:31.55L CHMP
Krause, Collin J (11)
# 2A Boys 12 & Under 400 Free NT
# 4B Boys 11-12 100 Free NT
# 6B Boys 11-12 50 Breast NT
# 8B Boys 11-12 100 Back NT
# 12B Boys 11-12 200 IM NT
# 26B Boys 11-12 200 Free NT
# 28B Boys 11-12 50 Back NT
# 30B Boys 11-12 100 Breast NT
# 32B Boys 11-12 50 Free NT
Lambrecht, Nick (13)
# 2B Boys 13-14 400 Free NT
# 14A Boys 13-14 100 Free NT
# 16A Boys 13-14 200 Breast NT
# 18A Boys 13-14 100 Back NT
# 22A Boys 13-14 200 IM NT
# 36A Boys 13-14 200 Free NT
# 38A Boys 13-14 100 Breast NT
# 42A Boys 13-14 50 Free NT
# 46A Boys 13-14 100 Fly NT
Lux, Mason O (9)
# 4A Boys 10 & Under 100 Free 1:51.46L
# 8A Boys 10 & Under 100 Back 2:13.45L
# 10A Boys 10 & Under 50 Fly 1:04.56L
# 12A Boys 10 & Under 200 IM NT
# 26A Boys 10 & Under 200 Free 3:52.70L
# 28A Boys 10 & Under 50 Back 59.29L
# 30A Boys 10 & Under 100 Breast 2:26.77L
# 32A Boys 10 & Under 50 Free 48.95L
Miller, Jeff (8)
# 4A Boys 10 & Under 100 Free NT
# 6A Boys 10 & Under 50 Breast NT
# 8A Boys 10 & Under 100 Back NT
# 10A Boys 10 & Under 50 Fly NT
# 26A Boys 10 & Under 200 Free NT
# 28A Boys 10 & Under 50 Back NT
# 32A Boys 10 & Under 50 Free 45.14L
# 34A Boys 10 & Under 100 Fly NT
Neaveill, Chris (13)
# 2B Boys 13-14 400 Free 5:02.74L REG
# 14A Boys 13-14 100 Free 1:04.38L REG
# 20A Boys 13-14 200 Fly NT
# 22A Boys 13-14 200 IM 2:49.42L REG
# 24B Boys 13-14 800 Free NT
# 36A Boys 13-14 200 Free 2:25.32L REG
# 40A Boys 13-14 400 IM 6:08.75L REG
# 42A Boys 13-14 50 Free 29.10L REG
# 46A Boys 13-14 100 Fly 1:16.90L REG
Neaveill, Sam (10)
# 2A Boys 12 & Under 400 Free 6:02.34L REG
# 4A Boys 10 & Under 100 Free 1:19.66L CHMP
# 8A Boys 10 & Under 100 Back 1:36.89L REG
# 10A Boys 10 & Under 50 Fly 42.36L CHMP
# 12A Boys 10 & Under 200 IM 3:24.85L REG
# 26A Boys 10 & Under 200 Free 2:53.74L CHMP
# 28A Boys 10 & Under 50 Back 45.94L REG
# 32A Boys 10 & Under 50 Free 35.80L CHMP
# 34A Boys 10 & Under 100 Fly 1:37.22L CHMP
Neaveill, Tyler A (15)
# 2C Boys 15 & Over400 Free 5:07.74L
# 14B Boys 15 & Over100 Free 1:03.27L REG
# 18B Boys 15 & Over100 Back 1:23.59L
# 20B Boys 15 & Over200 Fly 2:50.38L
# 24C C Boys 15 & Over800 Free 10:38.30L REG
# 36B Boys 15 & Over200 Free 2:26.80L
# 42B Boys 15 & Over50 Free 27.48L REG
# 44B Boys 15 & Over200 Back 3:20.03L
# 46B Boys 15 & Over100 Fly 1:13.15L
Querciagrossa, Jakob (16)
# 2C Boys 15 & Over400 Free 4:16.29L CHMP
# 16B C Boys 15 & Over200 Breast 2:35.00L CHMP
# 18B Boys 15 & Over100 Back 1:07.27L CHMP
# 22B Boys 15 & Over200 IM 2:17.76L CHMP
# 24C C Boys 15 & Over800 Free 8:55.00L CHMP
# 36B Boys 15 & Over200 Free 2:00.73L CHMP
# 38B C Boys 15 & Over100 Breast 1:14.00L CHMP
# 40B Boys 15 & Over400 IM 4:52.66L CHMP
# 44B Boys 15 & Over200 Back 2:17.83L CHMP
Querciagrossa, Jon (15)
# 2C Boys 15 & Over400 Free 4:35.00L REG
# 16B C Boys 15 & Over200 Breast 3:06.88L REG
# 18B Boys 15 & Over100 Back 1:14.49L REG
# 22B Boys 15 & Over200 IM 2:34.27L REG
# 24C C Boys 15 & Over800 Free 9:52.61L REG
# 36B Boys 15 & Over200 Free 2:17.62L REG
# 38B C Boys 15 & Over100 Breast 1:27.49L
# 40B Boys 15 & Over400 IM 5:27.48L REG
# 44B Boys 15 & Over200 Back 2:41.03L REG
Ries, Deven (13)
# 2B Boys 13-14 400 Free 5:21.39L REG
# 14A Boys 13-14 100 Free 1:14.79L
# 18A Boys 13-14 100 Back 1:32.32L
# 20A Boys 13-14 200 Fly NT
# 22A Boys 13-14 200 IM 2:54.68L REG
# 36A Boys 13-14 200 Free 2:34.00L
# 40A Boys 13-14 400 IM NT
# 42A Boys 13-14 50 Free 33.95L
# 46A Boys 13-14 100 Fly 1:22.25L
Schimmelpfenning, Jared (12)
# 2A Boys 12 & Under 400 Free 5:42.19L REG
# 4B Boys 11-12 100 Free 1:11.26L REG
# 8B Boys 11-12 100 Back 1:27.91L REG
# 10B Boys 11-12 50 Fly 34.39L CHMP
# 12B Boys 11-12 200 IM 3:05.30L REG
# 26B Boys 11-12 200 Free 2:33.30L CHMP
# 28B Boys 11-12 50 Back 40.47L REG
# 32B Boys 11-12 50 Free 32.62L REG
# 34B Boys 11-12 100 Fly 1:21.66L CHMP
Seidel, Colin (15)
# 2C Boys 15 & Over400 Free 5:13.60L
# 14B Boys 15 & Over100 Free 1:08.23L
# 16B C Boys 15 & Over200 Breast 3:10.35L
# 20B Boys 15 & Over200 Fly NT
# 22B Boys 15 & Over200 IM 2:47.64L
# 36B Boys 15 & Over200 Free 2:31.44L
# 38B C Boys 15 & Over100 Breast 1:24.16L REG
# 40B Boys 15 & Over400 IM 6:09.37L
# 46B Boys 15 & Over100 Fly 1:17.01L
Tillis, Brian P (18)
# 2C Boys 15 & Over400 Free 4:29.70L CHMP
# 14B Boys 15 & Over100 Free 58.97L REG
# 18B Boys 15 & Over100 Back 1:15.49L REG
# 22B Boys 15 & Over200 IM 2:40.50L REG
# 24C C Boys 15 & Over800 Free 9:26.25L CHMP
# 36B Boys 15 & Over200 Free 2:08.16L CHMP
# 40B Boys 15 & Over400 IM 5:36.37L REG
# 42B Boys 15 & Over50 Free 27.98L REG
# 46B Boys 15 & Over100 Fly NT
Xue, Leon B (10)
# 4A Boys 10 & Under 100 Free 1:30.55L
# 6A Boys 10 & Under 50 Breast 54.37L REG
# 10A Boys 10 & Under 50 Fly 50.27L
# 12A Boys 10 & Under 200 IM 3:39.96L REG
# 26A Boys 10 & Under 200 Free 3:19.90L
# 28A Boys 10 & Under 50 Back 47.35L REG
# 30A Boys 10 & Under 100 Breast 1:55.45L REG
# 32A Boys 10 & Under 50 Free 42.51L
Zerbonia, Nick (16)
# 2C Boys 15 & Over400 Free NT
# 14B Boys 15 & Over100 Free 1:08.59L
# 18B Boys 15 & Over100 Back 1:20.33L
# 22B Boys 15 & Over200 IM 2:53.90L
# 24C C Boys 15 & Over800 Free NT
# 36B Boys 15 & Over200 Free 2:33.14L
# 40B Boys 15 & Over400 IM NT
# 42B Boys 15 & Over50 Free 30.76L
# 46B Boys 15 & Over100 Fly 1:19.84L
 
Female IE's: 276
Male IE's: 217
Total IE's: 493
 
Total Athletes: 58